- Charge up fast, like, really fast
- Get all-day power and then some
- Give the battery a boost when you need it
- Here to keep you and your info safe
- Security, meet personal safety
- Watch movies without Wi-Fi
Google
Pixel continues to impress and evolve. Showcasing the latest
improvements in Android 11 and introducing 5G for super-fast download
speeds and streaming. Featuring the powerful Snapdragon 765G processor
and coming with 6GB of RAM. There is 128GB of internal storage offering
plenty of space. A 6.34-inch OLED display with a 90Hz refresh rate.
General |
Product Type | Smartphone |
Manufacturer Model Number | G1F8F |
Form Factor | Touch |
Protection | Dustproof, water-resistant |
Width | 2.9 in |
Depth | 0.3 in |
Height | 6.1 in |
Weight | 6.45 oz |
Body Color | Mostly black |
Body Material | Corning Gorilla Glass 3, premium metal |
SAR Value | 1.09 W/kg (body), 1.13 W/kg (head) |
Cellular |
Technology | CDMA2000 1X / GSM / WCDMA (UMTS) |
Mobile Broadband Generation | 5G |
Service Provider | Not specified |
Operating System | Android 11 |
Intelligent Assistant | Google Assistant |
Navigation | GPS, GLONASS, Galileo, QZSS |
SIM Card Type | Nano SIM, Electronic SIM card (e-SIM) |
SIM Card Qty | Single-SIM |
Input Device | Multi-touch |
Communications |
Data Transmission | EDGE, EV-DO, HSDPA, HSPA+, FDD-LTE, TDD-LTE, 5G NR FR1 |
2G Band | 850 GSM, 900 GSM, 1800 GSM, 1900 GSM, 800 CDMA2000 1X, 1900 CDMA2000 1X |
3G UMTS Band | Band 1, Band 2, Band 4, Band 5, Band 8 |
3G UMTS Frequency | 2100, 1900, 1700, 850, 900 |
4G LTE Band | Band
1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 12, Band 13,
Band 14, Band 17, Band 18, Band 19, Band 20, Band 25, Band 26, Band 28,
Band 29, Band 30, Band 32, Band 38, Band 39, Band 40, Band 41, Band 42,
Band 46, Band 48, Band 66, Band 71 |
4G LTE Frequency | FDD
2100, FDD 1900 PCS, FDD 1800+, FDD 1700 - 2110 AWS, FDD 850, FDD 2600,
FDD 900, FDD 700a, FDD 700c, FDD 700 PS, FDD 700b, FDD 800 lower, FDD
800 upper, FDD 800 DD, FDD 1900+, FDD 850+, FDD 700 APT, FDD 700d, FDD
2300 WCS, FDD 1500 L, TDD 2600, TDD 1900, TDD 2300, TDD 2500, TDD 3500,
TDD 5150, TDD 3600, FDD 1700 - 2110 AWS-3, FDD 600 |
5G NR Band | N1, n2, n5, n28, n41, n66, n71, n77, n78, n25, n12 |
5G NR Frequency | FDD 2100, FDD 1900PCS, FDD 850, FDD 700APT, TDD TD 2500, FDD AWS-3, FDD 600, TDD TD 3700, TDD TD 3500, FDD 1900, n12 |
Wireless Interface | NFC, IEEE 802.11a/b/g/n/ac, Bluetooth 5.0 LE |
Bluetooth Profiles | A2DP |
Phone Features |
Phone Functions | Speakerphone, voice control, call timer, conference call, flight mode, voice dialing, vibrating alert |
Sensors | Accelerometer, ambient light sensor, proximity sensor, barometer, magnetometer, gyro sensor |
Security Devices | Fingerprint reader |
Additional Features | Dual microphones, MIMO technology, Noise suppression, ARCore, Titan M Security Module, 3 years of security and OS updates |
Media Player |
Supported Digital Audio Standards | AAC, apt-X, LDAC, apt-X HD |
Processor |
Type | Qualcomm Snapdragon 765G |
Clock Speed | 2.4 GHz |
Processor Core Qty | 8-core |
Graphics System |
Graphics Accelerator | Qualcomm ADRENO 620 |
Memory |
RAM | LPDDR4X SDRAM - 6 GB |
Internal Memory Capacity | 128 GB |
Front Camera |
Sensor Resolution | 8 Megapixel |
Lens Aperture | F/2.0 |
Focus Adjustment | Focus free |
Field of View (FoV) | 83 degrees |
Pixel Size | 1.12 µm |
Video Resolutions | 1920 x 1080 (1080p) at 30 fps |
Main Camera |
Sensor Resolution | 12.2 Megapixel |
Optical Image Stabilizer | Optical Image Stabilizer (OIS) |
Lens Aperture | F/1.7 |
Field of View (FoV) | 77 degrees |
Pixel Size | 1.4 µm |
Focus Adjustment | Automatic |
Camera Modes | Cinematic Pan, Night Sight Portraits |
Light Source | Flash |
Video Resolutions | 1920
x 1080 (1080p) at 30 fps, 1920 x 1080 (1080p) at 60 fps, 3840 x 2160
(4K) at 30 fps, 3840 x 2160 (4K) at 60 fps, 1920 x 1080 (1080p) at 120
fps, 1920 x 1080 (1080p) at 240 fps |
Features | Electronic Image Stabilizer (EIS), Dual Pixel Phase Detect Auto-Focus (PDAF), Portrait Light |
Second Camera |
Sensor Resolution | 16 Megapixel |
Lens Type | Ultra wide-angle lens |
Lens Aperture | F/2.2 |
Field of View (FoV) | 118.7 degrees |
Pixel Size | 1 µm |
Display |
Diagonal Size | 6.34" |
Display Resolution | 2400 x 1080 pixels |
Display Format | Full HD+ |
Pixel Density | 413 ppi |
Aspect Ratio | 20:9 |
Color Depth | 16.7 million colors |
HDR | Yes |
Contrast Ratio | 100000:1 |
Features | Always-on display, Now Playing |
Connections |
Connector Type | USB Type-C - 24 pin USB-C Headset jack - mini-phone 3.5 mm |
Battery |
Capacity | 4680 mAh |
Fast Charging Technology | Power Delivery 2.0 |
Miscellaneous |
Compliant Standards | IP67, HAC (Hearing Aid Compatible) |
Included Accessories | SIM card removal tool, Quick switch adapter, 18W USB-C power adapter, USB-C to USB-C cable (1 m) |
Manufacturer Warranty |
Service & Support | Limited warranty - 1 year |