General Information |
Manufacturer Part Number | GA02920-US |
Product Line | Pixel 6 |
Product Name | Pixel 6 Smartphone |
Product Type | Smartphone |
Technical Information |
Phone Style | Bar |
Sensor Type | Fingerprint Sensor,Accelerometer,Gyro Sensor,Proximity Sensor,Digital Compass,Barometer,Ambient Light Sensor,Magnetometer |
Virtual Assistant | Google Assistant |
Fast-charge Capable | Yes |
Wireless Charging | Yes |
Processor |
Processor Manufacturer | ARM |
Processor Type | Cortex X1 |
Processor Speed | 2.80 GHz |
Processor Core | Dual-core (2 Core) |
2nd Processor Manufacturer | ARM |
2nd Processor Type | Cortex A76 |
2nd Processor Speed | 2.25 GHz |
2nd Processor Core | Dual-core (2 Core) |
3rd Processor Manufacturer | ARM |
3rd Processor Type | Cortex A55 |
3rd Processor Speed | 1.80 GHz |
3rd Processor Core | Quad-core (4 Core) |
Combined Processor Core | Octa-core |
Chipset |
Chipset Manufacturer | Google |
Chipset Model | Tensor |
Memory |
Built-in Memory | 128 GB |
Standard Memory | 8 GB |
Memory Card Slot | No |
Display & Graphics |
Screen Size | 6.4" |
Screen Type | AMOLED |
Screen Mode | Full HD Plus |
Screen Resolution | 1080 x 2400 |
Screen-to-body Ratio | 83.4% |
Aspect Ratio | 20:9 |
Contrast Ratio (Typical) | 1000000:1 |
Touchscreen Information |
Touchscreen | Yes |
Camera |
Rear Camera | Dual |
Rear Camera Resolution | 50 Megapixel |
Rear Camera Video Recording Resolution | 4K |
Second Rear Camera Resolution | 12 Megapixel |
Front Camera | Single |
Front Camera Resolution | 8 Megapixel |
Front Camera Video Recording Resolution | 1080p |
Software |
Operating System | Android |
Operating System Version | Android 12 |
Network & Communication |
Contract Type | SIM-free |
Multi-SIM Supported | Yes |
Number of SIM Card Supported | 2 |
SIM Size Supported | Nano/eSIM |
Cellular Network Supported | GSM
850,GSM 900,GSM 1800,GSM 1900,CDMA 800,CDMA 1700,CDMA 1900,CDMA2000
(1xEV-DO),WCDMA 800,WCDMA 850,WCDMA 900,WCDMA 1700,WCDMA 1900,WCDMA 2100 |
Cellular Generation | 5G |
Cellular Data Connectivity Technology | LTE,LTE Advanced,HSPA,HSDPA,HSPA+,UMTS,EDGE,GPRS,EVDO |
GPS Receiver | Yes |
Wireless LAN | Yes |
Near Field Communication | Yes |
Battery Information |
Battery Capacity | 4614 mAh |
Physical Characteristics |
Product Color | Kinda Coral |
Height | 6.2" |
Width | 2.9" |
Depth | 0.4" |
Weight (Approximate) | 7.30 oz |
Miscellaneous |
Package Contents | Pixel 6 Smartphone. 1 m USB-C to USB-C Cable (USB 2.0). Quick Start Guide. Quick Switch Adapter. SIM Tool |
International Protection (IP) code | IP68 |
Warranty |
Limited Warranty | 1 Year |