General |
Product Type | Smartphone |
Form Factor | Touch - Rugged |
Protection | Water-resistant, dust-resistant |
Width | 2.8 in |
Depth | 0.4 in |
Height | 6.1 in |
Weight | 6.52 oz |
Cellular |
Technology | WCDMA (UMTS) / GSM |
Mobile Broadband Generation | 5G |
Service Provider | Verizon Wireless |
Operating System | Android 11 |
Navigation | GPS, GLONASS, Galileo |
SIM Card Type | Nano SIM |
SIM Card Qty | Single-SIM |
Input Device | Multi-touch |
Communications |
Data Transmission | LTE, 5G NR FR1, 5G NR FR2 |
3G UMTS Band | Band 1, Band 2, Band 5, Band 8 |
3G UMTS Frequency | 2100, 1900, 850, 900 |
4G LTE Band | Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 12, Band 13, Band 48, Band 66 |
4G LTE Frequency | FDD 2100, FDD 1900 PCS, FDD 1800+, FDD 1700 - 2110 AWS, FDD 850, FDD 2600, FDD 700a, FDD 700c, TDD 3600, FDD 1700 - 2110 AWS-3 |
5G NR Band | N2, n5, n66, n77, n260, n261 |
5G NR Frequency | FDD 1900PCS, FDD 850, FDD AWS-3, TDD TD 3700, TDD 39GHz, TDD 28GHz |
Wireless Interface | NFC, Bluetooth 5.1 LE, ANT+, IEEE 802.11a/b/g/n/ac/e/i/k/r/v |
WLAN Security | WPA3-Enterprise |
Phone Features |
Sensors | Accelerometer, ambient light sensor, proximity sensor, barometer, gyroscope, compass |
Security Devices | Face recognition, fingerprint reader (rear) |
Security Technology | Face ID |
Android Enterprise Recommended | Yes |
Additional Features | Push-to-talk mode, Wi-Fi Miracast, hotspot, precise indoor positioning |
Media Player |
Supported Digital Audio Standards | AAC, PCM, MP3, FLAC, AAC +, eAAC+, MIDI, OPUS, AMR-WB, AMR-NB, Vorbis, AAC-ELD, WAVE, xHE-AAC |
Processor |
Type | Qualcomm Snapdragon 480 5G |
Processor Number | SM4350 |
Clock Speed | 2 GHz |
Processor Core Qty | 8-core |
Graphics System |
Graphics Accelerator | Qualcomm ADRENO 619 |
Memory |
RAM | LPDDR4X SDRAM - 4 GB |
Internal Memory Capacity | 64 GB |
Supported Flash Memory Cards | microSDHC, microSD, microSDXC - up to 1 TB |
Front Camera |
Sensor Resolution | 8 Megapixel |
Lens Aperture | F/2.0 |
Focus Adjustment | Fixed focus |
Min Focal Length | 23.48 mm |
Field of View (FoV) | 84.3 degrees |
Pixel Size | 1.12 μm |
Main Camera |
Sensor Resolution | 48 Megapixel |
Lens Aperture | F/1.8 |
Min Focal Length | 25.36 mm |
Field of View (FoV) | 78.5 degrees |
Pixel Size | 0.8 μm |
Camera Modes | Interview Mode, Underwater mode, Super Night Vision, Action Overlay mode |
Light Source | LED flash |
Features | Phase Detect Auto-Focus (PDAF), 4-cell pixel binning, Dragontrail Glass (protective lens glass) |
Second Camera |
Sensor Resolution | 16 Megapixel |
Lens Type | Ultra wide-angle lens |
Lens Aperture | F/2.2 |
Min Focal Length | 16.51 mm |
Field of View (FoV) | 117 degrees |
Pixel Size | 1 μm |
Display |
Type | LCD display |
Technology | IPS |
Diagonal Size | 6.1" |
Display Resolution | 2400 x 1080 pixels |
Display Format | Full HD+ |
Pixel Density | 443 ppi |
Aspect Ratio | 20:9 |
Refresh Rate | 60 Hz |
Protection | Scratch-resistant glass, shatter-resistant |
Features | Capacitive touch screen, Glove & Wet Touch |
Connections |
Connector Type | USB Type-C - 24 pin USB-C |
Battery |
Technology | Lithium polymer |
Capacity | 4500 mAh |
Fast Charging Technology | Qualcomm Quick Charge 4.0, Power Delivery 3.0 |
Wireless Charging | Yes |
Wireless Charging Standards | Qi |
Standby Time | 336 hours |
Run Time Details | Mixed usage (5G): up to 26.3 hrs ¦ Standby: up to 336 hrs |
Miscellaneous |
Compliant Standards | FIPS 140-2, IP68, IPX5, IPX8, IP6X, MIL-STD 810H, IEEE 802.11mc |
Included Accessories | Power adapter |
Manufacturer Warranty |
Service & Support | Limited warranty - 2 years |
Environmental Parameters |
Max Depth of Water Resistance | 6.6 ft |
Max Height of Shock Resistance | 5 ft |
Min Operating Temperature | -4 °F |
Max Operating Temperature | 140 °F |