General |
Product Type | Feature phone |
Form Factor | Folder (flip) - Rugged |
Protection | Shockproof, dustproof, waterproof, vibration-resistant, temperature protection, salt fog protection, solar radiation protection |
Width | 2.2 in |
Height | 4.4 in |
Weight | 6.81 oz |
Body Color | Black |
SAR Value | 0.98 W/kg (hotspot), 0.82 W/kg (body), 0.72 W/kg (head) |
Cellular |
Technology | WCDMA (UMTS) / GSM |
Mobile Broadband Generation | 4G |
Service Provider | Verizon Wireless |
Operating System | AOSP |
Navigation | GPS, GLONASS |
SIM Card Type | Nano SIM |
SIM Card Qty | Single-SIM |
Messaging & Internet |
Messaging Services | SMS, MMS |
Communications |
Data Transmission | GPRS, EDGE, HSDPA, HSUPA, HSPA+, LTE, VoWiFi |
3G UMTS Band | Band 1, Band 2, Band 5 |
3G UMTS Frequency | 2100, 1900, 850 |
4G LTE Band | Band 2, Band 4, Band 5, Band 12, Band 13 |
4G LTE Frequency | FDD 1900 PCS, FDD 1700 - 2110 AWS, FDD 850, FDD 700a, FDD 700c |
Wireless Interface | IEEE 802.11a/b/g/n, Bluetooth 4.1 LE EDR |
Phone Features |
Phone Functions | Speakerphone, call timer, conference call, flight mode, vibrating alert |
Additional Features | TTY
compatible, Commercial Mobile Alert System (CMAS), HD Voice, Alarm
Clock, Dual noise-canceling microphones, push-to-talk Plus (PTT+) |
Processor |
Type | Qualcomm |
Processor Number | QM215 |
Clock Speed | 1.2 GHz |
Processor Core Qty | Quad-core |
64-bit Architecture | Yes |
Memory |
RAM | 2 GB |
Internal Memory Capacity | 16 GB |
Supported Flash Memory Cards | microSDHC, microSDXC - up to 512 GB |
Display |
Type | LCD display |
Technology | TFT |
Diagonal Size | 2.6" |
Display Resolution | 240 x 320 pixels |
Display Format | QVGA |
Display (2nd) |
Type | OLED display - monochrome |
Diagonal Size | 1.08" |
Display Resolution | 102 x 90 pixels |
Connections |
Connector Type | USB Type-C Headset jack |
Battery |
Technology | Lithium ion |
Capacity | 1770 mAh |
Talk Time | 570 minutes |
Standby Time | 439.2 hours |
Run Time Details | Talk: up to 570 min Standby: up to 439.2 hrs |
Miscellaneous |
Compliant Standards | MIL-STD 810G, IP68, HAC (Hearing Aid Compatible) |
Included Accessories | SIM card, power adapter, USB-C cable |
Environmental Parameters |
Max Depth of Water Resistance | 6.6 ft |