General |
Product Type | Smartphone |
Form Factor | Touch - Rugged |
Protection | Shockproof,
dustproof, waterproof, vibration-resistant, temperature protection,
salt fog protection, solar radiation protection, pressure resistant |
Width | 2.9 in |
Depth | 0.6 in |
Height | 6.5 in |
Weight | 9.81 oz |
Body Color | Black |
SAR Value | 0.8 W/kg (body), 0.78 W/kg (head), 0.97 W/kg (hotspot) |
Cellular |
Technology | WCDMA (UMTS) / GSM |
Mobile Broadband Generation | 5G |
Service Provider | Verizon Wireless |
Operating System | Android 10 |
Intelligent Assistant | Google Assistant |
SIM Card Qty | Single-SIM |
Input Device | Multi-touch |
Communications |
Data Transmission | LTE, 5G NR FR1, 5G NR FR2 |
2G Band | 850 GSM, 900 GSM, 1800 GSM, 1900 GSM |
3G UMTS Band | Band 1, Band 2, Band 5, Band 8 |
3G UMTS Frequency | 2100, 1900, 850, 900 |
4G LTE Band | Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 12, Band 13, Band 48, Band 66 |
4G LTE Frequency | FDD 2100, FDD 1900 PCS, FDD 1800+, FDD 1700 - 2110 AWS, FDD 850, FDD 2600, FDD 700a, FDD 700c, TDD 3600, FDD 1700 - 2110 AWS-3 |
5G NR Band | N2, n5, n66, n260, n261 |
5G NR Frequency | FDD 1900PCS, FDD 850, FDD AWS-3, TDD 39GHz, TDD 28GHz |
Wireless Interface | IEEE 802.11a/b/g/n/ac, Ultra-Wideband (UWB) |
Phone Features |
Phone Functions | Speakerphone, call timer, conference call, flight mode, voice dialing, vibrating alert |
Security Devices | Face recognition, fingerprint reader |
Additional Features | SOS
button, HD Voice, Noise Cancellation Technology, ARCore, Four
microphones with Noise Reduction technology, PTT button, Zero-touch
enrollment, ultra-loud dual front speakers, Covert mode |
Processor |
Type | Qualcomm Snapdragon 765G 5G |
Graphics System |
Graphics Accelerator | Qualcomm ADRENO 620 |
Memory |
RAM | 6 GB |
Internal Memory Capacity | 128 GB |
Supported Flash Memory Cards | microSDHC, microSD, microSDXC - up to 1 TB |
Front Camera |
Sensor Resolution | 8 Megapixel |
Face Detection | Face recognition |
Main Camera |
Sensor Resolution | 24 Megapixel |
Lens Type | Wide-angle lens |
Field of View (FoV) | 117 degrees |
Focus Adjustment | Automatic |
Camera Modes | Super Night Vision, Action Overlay mode |
Light Source | Dual LED flash |
Features | Super Cell technology |
Second Camera |
Sensor Resolution | 16 Megapixel |
Display |
Type | LCD display |
Technology | IPS |
Diagonal Size | 5.45" |
Display Format | Full HD+ |
Protection | Kyocera Sapphire Shield |
Features | Glove & Wet Touch |
Connections |
Connector Type | USB Type-C |
Battery |
Technology | Lithium polymer |
Capacity | 4500 mAh |
Wireless Charging | Yes |
Wireless Charging Standards | Qi |
Talk Time | 1620 minutes |
Standby Time | 312 hours |
Run Time Details | Talk (4G): up to 1620 min Standby: up to 312 hrs Talk (5G): up to 900 min |
Miscellaneous |
Compliant Standards | FIPS 140-2, IPX5, IPX8, IP6X, MIL-STD-810H, HEARING AID M4/T3 |
Included Accessories | Power adapter, USB-C cable |
Manufacturer Warranty |
Service & Support | Limited warranty - 2 years |
Environmental Parameters |
Max Depth of Water Resistance | 6.6 ft |