General |
Product Type | Smartphone |
Manufacturer Model Number | LM-G900TM |
Form Factor | Touch - touch screen |
Protection | Dustproof, water-resistant |
Integrated Components | FM radio |
Width | 2.9 in |
Depth | 0.3 in |
Height | 6.6 in |
Weight | 6.35 oz |
Body Color | White, pink |
Body Material | Glass, aluminium alloy frame |
SAR Value | 1.3 W/kg (body), 0.46 W/kg (head) |
Cellular |
Technology | WCDMA (UMTS) / GSM |
Mobile Broadband Generation | 5G |
Service Provider | T-Mobile |
Operating System | Android 10 |
User Interface | LG UX 9 |
Intelligent Assistant | Google Assistant |
Navigation | GPS, A-GPS, GLONASS, Galileo |
SIM Card Type | Nano SIM |
SIM Card Qty | Single-SIM |
Payment Technology | LG Pay |
Input Device | Multi-touch |
Communications |
Data Transmission | GPRS, EDGE, HSDPA, HSUPA, HSPA+, LTE, VoLTE, VoWiFi, ViLTE, 5G NR |
2G Band | 850 GSM, 900 GSM, 1800 GSM, 1900 GSM |
Wireless Interface | NFC, IEEE 802.11a/b/g/n/ac, Bluetooth 5.1 |
Phone Features |
Phone Functions | Speakerphone, voice control, call timer, conference call, flight mode, voice dialing, vibrating alert |
Sensors | Accelerometer, ambient light sensor, proximity sensor, digital compass, barometer, gyro sensor |
Security Devices | Fingerprint reader (under display) |
Additional Features | Multitasking,
QuickMemo function, Dual microphones, KnockON, Clip Tray function, Easy
Home mode, Screen zooming, Capture+, Google Lens, AI Cam, LG
SmartWorld, Stereo Hi-Fi recorder, Hexagon 698 DSP integrated IA
processor |
Media Player |
Supported Digital Audio Standards | WAV, WMA, AAC, AIFF, AMR, MP3, FLAC, AC-3, OGG, M4A, DSF, AWB, DFF |
Supported Digital Video Standards | MKV, FLV, AVI, MOV, ASF, 3GP, M4V, TS, M2TS, WebM, 3G2, K3G, OGM, MPG, MP4 |
Sound Enhancements | LG AI 3D Sound Engine |
Processor |
Type | MediaTek |
Clock Speed | 2.4 GHz |
Processor Core Qty | 8-core |
Graphics System |
Graphics Accelerator | Qualcomm ADRENO 620 |
Memory |
RAM | LPDDR4X SDRAM - 6 GB |
Internal Memory Capacity | 128 GB |
User Memory | 106 GB |
Supported Flash Memory Cards | microSDHC, microSDXC - up to 2 TB |
Front Camera |
Sensor Resolution | 16 Megapixel |
Lens Aperture | F/1.9 |
Min Focal Length | 29 mm |
Field of View (FoV) | 73 degrees |
Pixel Size | 1 µm |
Camera Modes | Gesture Shot |
Video Resolutions | 3840 x 2160 (4K UHD) |
Main Camera |
Sensor Resolution | 48 Megapixel |
Optical Image Stabilizer | Optical Image Stabilizer (OIS) |
Lens Aperture | F/1.8 |
Min Focal Length | 26 mm |
Field of View (FoV) | 79 degrees |
Pixel Size | 0.8 µm |
Focus Adjustment | Automatic |
Digital Zoom | 10x |
Self-Timer Delay | Yes |
Special Effects | HDR, Bokeh effect |
Camera Modes | Burst mode, Panorama, manual mode, Cheese Shot, portrait mode, Bright Mode, AI Action Shot, 4K Timelapse |
Face Detection | Face detection |
White Balance | Automatic |
Light Source | LED flash |
Video Resolutions | 1920 x 1080 (1080p) at 60 fps, 3840 x 2160 (4K) at 30 fps |
Features | Phase Detect Auto-Focus (PDAF), Electronic Image Stabilizer (EIS) |
Second Camera |
Sensor Resolution | 8 Megapixel |
Lens Type | Wide-angle lens |
Lens Aperture | F/2.2 |
Min Focal Length | 15 mm |
Field of View (FoV) | 120 degrees |
Third Camera |
Pixel Size | 1.12 µm |
Sensor Resolution | 5 Megapixel |
Lens Aperture | F/2.4 |
Field of View (FoV) | 81 degrees |
Functions | Depth camera |
Display |
Type | OLED display |
Technology | P-OLED |
Diagonal Size | 6.8" |
Display Resolution | 2460 x 1080 pixels |
Display Format | Full HD+ |
Pixel Density | 395 ppi |
Aspect Ratio | 20.5:9 |
Max Brightness | 500 cd/m² |
Enhancement Technology | Cinematic Fullvision |
Refresh Rate | 60 Hz |
Protection | Corning Gorilla Glass 5 (scratch resistant glass) |
Features | DCI-P3 Wide color gamut, V-notch display |
Connections |
Connector Type | USB Type-C - 24 pin USB-C Headset jack - mini-phone 3.5 mm |
Battery |
Technology | Lithium ion |
Capacity | 4300 mAh |
Fast Charging Technology | Qualcomm Quick Charge 4.0 |
Wireless Charging | Yes |
Wireless Charging Standards | WPC |
Talk Time | 1020 minutes |
Standby Time | 439 hours |
Run Time Details | Talk: up to 1020 min Standby: up to 439 hrs |
Miscellaneous |
Compliant Standards | MIL-STD 810G, IP68 |
Included Accessories | Power adapter, SIM card removal tool, USB-C cable |
Manufacturer Warranty |
Service & Support | Limited warranty - 1 year |
Environmental Parameters |
Max Depth of Water Resistance | 5 ft |
Dimensions & Weight (Shipping) |
Shipping Width | 3.9 in |
Shipping Depth | 2.3 in |
Shipping Height | 7.4 in |
Shipping Weight | 14.81 oz |