Display |
Rounded display corners | Y |
Fingerprint resistant | Y |
Touchscreen type | Capacitive |
Maximum refresh rate | 144 Hz |
Native aspect ratio | 20:9 |
Display number of colours | 1.07 billion colours |
Gorilla Glass version | Gorilla Glass 3 |
Display glass type | Gorilla Glass |
Display type | OLED |
Screen shape | Flat |
Touchscreen | Y |
Display resolution | 2400 x 1080 pixels |
Display diagonal | 17 cm (6.7") |
Processor |
Processor model | 778G |
Processor family | Qualcomm Snapdragon |
Storage |
Internal storage capacity | 128 GB |
RAM capacity | 8 GB |
Camera |
Video capture resolution (max) | 3840 x 2160 pixels |
Flash type | LED |
Image stabilizer | Y |
Video stabilizer | Y |
Maximum frame rate | 920 fps |
Resolution at capture speed | 1920x1080@120fps,3840x2160@30fps |
Video recording modes | 720p,1080p,2160p |
Face detection | Y |
Front camera aperture number | 2.25 |
Second rear camera aperture number | 2.4 |
Rear camera aperture number | 1.9 |
Optical zoom | 3x |
Digital zoom | 10x |
Front camera resolution (numeric) | 32 MP |
Front camera type | Single camera |
Front camera pixel size | 0.7 µm |
Third rear camera aperture number | 2.2 |
Auto focus | Y |
Third rear camera pixel size | 1 µm |
Rear camera sensor size | 1/1.52" |
Rear camera pixel size | 0.7 µm |
Second rear camera field of view (FOV) angle | 119° |
Second rear camera pixel size | 1 µm |
Third rear camera resolution (numeric) | 16 MP |
Second rear camera resolution (numeric) | 8 MP |
Rear camera resolution (numeric) | 108 MP |
Rear camera type | Triple camera |
Rear camera flash | Y |
Networking |
Near Field Communication (NFC) | Y |
Bluetooth version | 5.2 |
Bluetooth | Y |
Wi-Fi standards | 802.11a,802.11b,802.11g,Wi-Fi 4 (802.11n),Wi-Fi 5 (802.11ac),Wi-Fi 6 (802.11ax) |
4G standard | LTE |
3G standards | WCDMA |
SIM card type | NanoSIM |
Wi-Fi | Y |
Mobile network generation | 5G |
SIM card capability | Dual SIM |
Ports & interfaces |
USB connector type | USB Type-C |
USB port | Y |
Messaging |
E-mail | Y |
MMS (Multimedia Messaging Service) | Y |
Short Message Service (SMS) | Y |
Design |
Fingerprint reader | Y |
International Protection (IP) code | IP52 |
Colour of product | Grey |
Form factor | Bar |
Ergonomics |
Face recognition | Y |
Magnetic sensor | Y |
Gyroscope | Y |
Proximity sensor | Y |
Accelerometer | Y |
Ambient light sensor | Y |
Performance |
Quick charge | Y |
Country of origin | China |
Graphics adapter | Adreno 642 |
Video call | Y |
Navigation |
Electronic compass | Y |
Galileo | Y |
GLONASS | Y |
GPS (satellite) | Y |
Position location | Y |
Multimedia |
Speakers | Mono |
Call management |
Vibrating alert | Y |
Voice commands | Y |
Software |
Virtual assistant | Google Assistant |
Operating system installed | Android 11 |
Platform | Android |
Battery |
Battery capacity | 4000 mAh |
General |
Product family | Edge |
Weight & dimensions |
Package weight | 435 g |
Package height | 51.5 mm |
Package depth | 172.5 mm |
Package width | 88 mm |
Height | 163 mm |
Depth | 7 mm |
Width | 76 mm |
Weight | 163 g |
Packaging content |
Quick start guide | Y |
Cables included | USB Type-C |
Headset included | Y |
AC adapter included | Y |
Protective case | Y |
SIM card ejector pin | Y |
Technical details |
Commodity Classification Automated Tracking System (CCATS) | 8517120000 |