General |
Product Type | Smartphone |
Form Factor | Touch |
Width | 3 in |
Depth | 0.3 in |
Height | 6.4 in |
Weight | 6.91 oz |
Body Color | Stardust white |
Body Material | Plastic, Corning Gorilla Glass 5 |
SAR Value | 1.26 W/kg (body), 1.25 W/kg (head), 1.35 W/kg (head), 1.26 W/kg (head) |
Cellular |
Technology | WCDMA (UMTS) / GSM |
Mobile Broadband Generation | 5G |
Service Provider | Not specified |
Operating System | Android 10 |
Intelligent Assistant | Google Assistant |
Navigation | GPS, A-GPS, GLONASS, Galileo, LTEPP, SUPL |
SIM Card Type | Nano SIM |
SIM Card Qty | Single-SIM |
Input Device | Multi-touch |
Messaging & Internet |
Messaging Services | SMS, MMS |
Communications |
Data Transmission | LTE, 5G NR FR1 |
2G Band | 850 GSM, 900 GSM, 1800 GSM, 1900 GSM |
3G UMTS Band | Band 1, Band 2, Band 4, Band 5, Band 8 |
3G UMTS Frequency | 2100, 1900, 1700, 850, 900 |
4G LTE Band | Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 12, Band 13, Band 14, Band 17, Band 20, Band 25, Band 26, Band 28, Band 29, Band 30, Band 38, Band 40, Band 41, Band 46, Band 48, Band 66, Band 71 |
4G LTE Frequency | FDD 2100, FDD 1900 PCS, FDD 1800+, FDD 1700 - 2110 AWS, FDD 850, FDD 2600, FDD 900, FDD 700a, FDD 700c, FDD 700 PS, FDD 700b, FDD 800 DD, FDD 1900+, FDD 850+, FDD 700 APT, FDD 700d, FDD 2300 WCS, TDD 2600, TDD 2300, TDD 2500, TDD 5150, TDD 3600, FDD 1700 - 2110 AWS-3, FDD 600 |
5G NR Band | N2, n5, n66, n77, n78, n260, n261, n48 |
5G NR Frequency | FDD 1900PCS, FDD 850, FDD AWS-3, TDD TD 3700, TDD TD 3500, TDD 39GHz, TDD 28GHz, TDD 3500 |
Wireless Interface | NFC, IEEE 802.11a/b/g/n/ac/ax, Bluetooth 5.2 |
Phone Features |
Sensors | Accelerometer, ambient light sensor, proximity sensor, barometer, magnetometer, gyroscope |
Security Devices | Face recognition, fingerprint reader (side) |
Security Technology | Face Unlock |
Additional Features | Three microphones, Google Lens, stylus support, 3 Fingers Screenshot, Media Control, dual stereo speakers tuned by Dolby Atmos |
Processor |
Type | Qualcomm Snapdragon 8 Gen 1 |
Processor Core Qty | 8-core |
Memory |
RAM | LPDDR5 SDRAM - 8 GB |
Internal Memory Capacity | 512 GB |
Front Camera |
Sensor Resolution | 60 Megapixel |
Lens Aperture | F/2.2 |
Pixel Size | 0.6 μm |
Special Effects | HDR, Live Filters, Spot Color |
Face Detection | Auto smile capture |
Camera Modes | Slow motion mode, BurstShot, Video Snapshot, Face Beauty, Cinemagraph, Night Vision, Group selfie, Auto smile capture, Gesture Capture, Timelapse with Hyperlapse, Professional (with Long Exposure), Portrait with HDR and Face Beauty |
Video Resolutions | 1920 x 1080 (1080p) at 30 fps, 1920 x 1080 (1080p) at 60 fps, Slo-mo video 1920 x 1080 (1080p) at 120 fps, 3840 x 2160 (4K) at 30 fps, 3840 x 2160 (4K) at 60 fps, Slo-mo video 1920 x 1080 (1080p) at 240 fps, Slo-mo video 1920 x 1080 (1080p) at 960 fps, 7680 x 4320 (8K) at 24 fps |
Features | Video stabilization, leveling, Selfie animation, Assistive grid, Quad Pixel technology for 1.2 µm |
Main Camera |
Sensor Resolution | 50 Megapixel |
Sensor Size | 1/1.5" |
Optical Image Stabilizer | Optical Image Stabilizer (OIS) |
Lens Aperture | F/1.8 |
Pixel Size | 1 μm |
Focus Adjustment | Automatic |
Self-Timer Delay | Yes |
Special Effects | HDR, Spot Color |
Camera Modes | Slow motion mode, BurstShot, Best Shot, Video Snapshot, Super slow motion, Cinemagraph, Portrait, Night Vision, AR stickers, Macro mode, Ultra-Res, Capture Dual, Scanner, Audio Zoom, Portrait with HDR, Timelapse with Hyperlapse, Professional (with Long Exposure) |
Face Detection | Auto smile capture |
Light Source | Dual LED flash |
Video Resolutions | 1920 x 1080 (1080p) at 30 fps, 1920 x 1080 (1080p) at 60 fps, Slo-mo video 1920 x 1080 (1080p) at 120 fps, 3840 x 2160 (4K) at 30 fps, 3840 x 2160 (4K) at 60 fps, Slo-mo video 1920 x 1080 (1080p) at 240 fps, Slo-mo video 1920 x 1080 (1080p) at 960 fps, 7680 x 4320 (8K UHD) at 24 fps |
Features | Video stabilization, Barcode Scanner, Cutout, smart composition, leveling, Shot optimization, RAW photo output, All Pixel OmniDirectional PDAF, Assistive Grid, Quad Pixel technology for 2.0 µm |
Second Camera |
Sensor Resolution | 50 Megapixel |
Lens Type | Ultra wide-angle lens |
Lens Aperture | F/2.2 |
Field of View (FoV) | 114 degrees |
Pixel Size | 0.64 μm |
Camera Modes | Macro Vision |
Features | Quad Pixel technology for 1.28 µm |
Third Camera |
Sensor Resolution | 2 Megapixel |
Lens Aperture | F/2.4 |
Pixel Size | 1.75 μm |
Functions | Depth camera |
Display |
Type | OLED display |
Technology | Endless Edge display |
Diagonal Size | 6.7" |
Display Resolution | 2400 x 1080 pixels |
Display Format | Full HD+ |
Aspect Ratio | 20:9 |
Color Depth | 1.07 billion colors |
HDR | Yes |
HDR Technology | HDR10+ |
Refresh Rate | 144 Hz |
Touch Sampling Rate | 360 Hz |
Features | DCI-P3 Wide color gamut, Moto Display, Peek Display |
Connections |
Connector Type | USB Type-C - 24 pin USB-C |
Battery |
Capacity | 4800 mAh |
Fast Charging Technology | TurboPower technology |
Wireless Charging | Yes |
Wireless Charging Standards | Wireless PowerShare |
Run Time Details | Mixed usage: up to 24 hrs |
Miscellaneous |
Included Accessories | SIM card removal tool, USB-C cable, TurboPower 30W charger |