General |
Product Type | Smartphone |
Form Factor | Touch |
Protection | Splash-resistant |
Width | 2.9 in |
Depth | 0.4 in |
Height | 6.4 in |
Weight | 7.12 oz |
Body Color | Cosmic black |
Body Material | Plastic |
SAR Value | 1.19 W/kg (head), 1.19 W/kg (body) |
Cellular |
Technology | WCDMA (UMTS) / GSM |
Mobile Broadband Generation | 5G |
Service Provider | Not specified |
Operating System | Android 13 |
User Interface | My UX |
Intelligent Assistant | Google Assistant |
Navigation | GPS, A-GPS, Galileo, LTEPP, SUPL, SAP |
SIM Card Type | Nano SIM |
SIM Card Qty | Single-SIM |
Input Device | Multi-touch |
Communications |
Data Transmission | LTE, VoLTE, 5G NR FR1 |
3G UMTS Band | Band 1, Band 2, Band 4, Band 5, Band 8 |
3G UMTS Frequency | 2100, 1900, 1700, 850, 900 |
4G LTE Band | Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 12, Band 13, Band 14, Band 17, Band 18, Band 19, Band 20, Band 25, Band 26, Band 29, Band 30, Band 38, Band 39, Band 40, Band 41, Band 48, Band 66, Band 71 |
4G LTE Frequency | FDD 2100, FDD 1900 PCS, FDD 1800+, FDD 1700 - 2110 AWS, FDD 850, FDD 2600, FDD 900, FDD 700a, FDD 700c, FDD 700 PS, FDD 700b, FDD 800 lower, FDD 800 upper, FDD 800 DD, FDD 1900+, FDD 850+, FDD 700d, FDD 2300 WCS, TDD 2600, TDD 1900, TDD 2300, TDD 2500, TDD 3600, FDD 1700 - 2110 AWS-3, FDD 600 |
5G NR Band | N1, n2, n3, n5, n7, n38, n41, n66, n70, n71, n77, n78, n25, n12, n48, n26, n29, n30, n14, n13 |
5G NR Frequency | FDD 2100, FDD 1900PCS, FDD 1800, FDD 850, FDD 2600, TDD TD 2600, TDD TD 2500, FDD AWS-3, FDD AWS-4, FDD 600, TDD TD 3700, TDD TD 3500, FDD 1900, n12, TDD 3500, FDD 850, SDL 700, FDD 2300, n14, n13 |
Wireless Interface | NFC, IEEE 802.11a/b/g/n/ac, Bluetooth 5.1 |
Phone Features |
Sensors | Accelerometer, ambient light sensor, proximity sensor, barometer, magnetometer, SAR sensor, gyroscope |
Security Devices | Face recognition, fingerprint reader (side) |
Security Technology | Face Unlock |
Additional Features | Dual microphones, Gesture Controls, Android Sensor Hub, built-in stylus, dual stereo speakers |
Media Player |
Sound Enhancements | Dolby Atmos sound technology |
Processor |
Type | Qualcomm Snapdragon 6 Gen 1 |
Memory |
RAM | 6 GB |
Internal Memory Capacity | 256 GB |
Supported Flash Memory Cards | microSDHC, microSD, microSDXC - up to 2 TB |
Front Camera |
Sensor Resolution | 16 Megapixel |
Lens Aperture | F/2.45 |
Pixel Size | 1 μm |
Special Effects | HDR, Live Filters, Spot Color |
Face Detection | Auto smile capture |
Camera Modes | Burst mode, Timer mode, Watermark mode, Video Snapshot, Face Beauty, tap anywhere to capture, Active photos, Selfie Mirror, Portrait, Gesture Capture, Dual Record, Pro mode with long exposure, Timelapse with Hyperlapse, Auto night vision |
Video Resolutions | 1920 x 1080 (1080p) at 30 fps |
Light Source | Display flash |
Features | EIS video stabilization, Quad Pixel technology, RAW photo, Selfie animation, Assistive grid, FOV switch |
Main Camera |
Sensor Resolution | 50 Megapixel |
Lens Aperture | F/1.88 |
Pixel Size | 2 μm |
Focus Adjustment | Automatic |
Digital Zoom | 8x |
Self-Timer Delay | Yes |
Special Effects | HDR, Live Filters, Spot Color |
Camera Modes | Slow motion video, Panorama, Time-lapse mode, BurstShot, Quick Shot, Watermark mode, Video Snapshot, tap anywhere to capture, Active photos, Portrait, Night Vision, Ultra-Res, Dual Record, Pro mode with long exposure, Auto night vision, Macro Video Portrait |
Face Detection | Auto smile capture |
Light Source | LED flash |
Video Resolutions | 1920 x 1080 (1080p) at 30 fps, 1920 x 1080 (1080p) at 60 fps, Slo-mo video 1920 x 1080 (1080p) at 120 fps, Slo-mo video 1280 x 720 (720p) at 240 fps, 3840 x 1644 (UHD) at 30 fps |
Features | EIS video stabilization, Barcode Scanner, smart composition, leveling, RAW photo output, shot optimisation, Google Lens, Assistive Grid |
Second Camera |
Sensor Resolution | 8 Megapixel |
Lens Type | Ultra wide-angle lens |
Lens Aperture | F/2.2 |
Pixel Size | 1.12 μm |
Functions | Depth camera |
Features | Macro Vision, Ultra Pixel Technology |
Display |
Type | LCD display |
Technology | LTPS |
Diagonal Size | 6.6" |
Display Resolution | 2400 x 1080 pixels |
Display Format | Full HD+ |
Aspect Ratio | 20:9 |
Refresh Rate | 120 Hz |
Features | Attentive display, Peek Display |
Connections |
Connector Type | USB Type-C - 24 pin USB-C ¦ Headset jack - mini-phone 3.5 mm |
Battery |
Capacity | 5000 mAh |
Miscellaneous |
Included Accessories | Power adapter, SIM card removal tool, USB-C cable |
Manufacturer Warranty |
Service & Support | Limited warranty - 1 year |