General |
Product Type | Smartphone |
Form Factor | Touch |
Width | 2.9 in |
Depth | 0.3 in |
Height | 6.4 in |
Weight | 6.67 oz |
Body Color | Blue quantum |
Cellular |
Technology | WCDMA (UMTS) / GSM |
Mobile Broadband Generation | 5G |
Service Provider | T-Mobile |
Operating System | OxygenOS (based on Android 11) |
Navigation | GPS, A-GPS |
SIM Card Type | Nano SIM |
SIM Card Qty | Single-SIM |
Input Device | Multi-touch |
Messaging & Internet |
Supported Email Protocols | POP3, IMAP4, SMTP |
Communications |
Data Transmission | GPRS, EDGE, VoLTE, FDD-LTE, TDD-LTE, VoWiFi, 5G NR FR1 |
2G Band | 850 GSM, 900 GSM, 1800 GSM, 1900 GSM |
3G UMTS Band | Band 1, Band 2, Band 4, Band 5, Band 8 |
3G UMTS Frequency | 2100, 1900, 1700, 850, 900 |
4G LTE Band | Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 12, Band 13, Band 17, Band 20, Band 25, Band 26, Band 28, Band 38, Band 39, Band 40, Band 41, Band 66, Band 71 |
4G LTE Frequency | FDD 2100, FDD 1900 PCS, FDD 1800+, FDD 1700 - 2110 AWS, FDD 850, FDD 2600, FDD 900, FDD 700a, FDD 700c, FDD 700b, FDD 800 DD, FDD 1900+, FDD 850+, FDD 700 APT, TDD 2600, TDD 1900, TDD 2300, TDD 2500, FDD 1700 - 2110 AWS-3, FDD 600 |
5G NR Band | N2, n5, n41, n66, n71, n25 |
5G NR Frequency | FDD 1900PCS, FDD 850, TDD TD 2500, FDD AWS-3, FDD 600, FDD 1900 |
Wireless Interface | NFC, IEEE 802.11a/b/g/n/ac, Bluetooth 5.1 |
Phone Features |
Phone Functions | Speakerphone, voice control, call timer, conference call, flight mode, voice dialing, vibrating alert |
Sensors | Accelerometer, ambient light sensor, proximity sensor, digital compass, barometer, gyro sensor, SAR sensor |
Security Devices | Face recognition, fingerprint reader (side) |
Security Technology | Face Unlock |
Additional Features | Noise Cancellation Technology, MIMO technology, Fast Charging |
Media Player |
Supported Digital Audio Standards | WMA, AAC, AMR, MP3, FLAC, AAC +, eAAC+, ALAC, Vorbis |
Supported Digital Video Standards | H.264, HEVC, VP9 |
Processor |
Type | Qualcomm Snapdragon 480 5G |
Clock Speed | 2 GHz |
Processor Core Qty | 8-core |
Graphics System |
Graphics Accelerator | Qualcomm ADRENO 619 |
Memory |
RAM | LPDDR4X SDRAM - 4 GB |
Internal Memory Capacity | 64 GB |
Memory Interface | UFS 2.1 |
Supported Flash Memory Cards | microSDHC, microSD, microSDXC - up to 256 GB |
Front Camera |
Sensor Resolution | 16 Megapixel |
Lens Aperture | F/2.05 |
Focus Adjustment | Focus free |
Special Effects | HDR |
Camera Modes | Time-lapse mode |
Light Source | Display flash |
Features | Face retouching |
Main Camera |
Sensor Resolution | 13 Megapixel |
Lens Aperture | F/2.2 |
Focus Adjustment | Automatic |
Special Effects | HDR |
Camera Modes | Panorama, Time-lapse mode, Slow motion mode, Pro mode, Nightscape capture mode, Portrait, Macro mode, Extra HD |
Light Source | LED flash |
Video Resolutions | 1920 x 1080 (1080p) at 30 fps, 1280 x 720 (720p) at 30 fps, Slo-mo video 1280 x 720 (720p) at 120 fps |
Features | Electronic Image Stabilizer (EIS), AI scene detection |
Second Camera |
Sensor Resolution | 2 Megapixel |
Lens Aperture | F/2.4 |
Functions | Macro camera |
Third Camera |
Sensor Resolution | 2 Megapixel |
Lens Aperture | F/2.4 |
Functions | Monochrome |
Display |
Type | LCD display |
Technology | IPS |
Diagonal Size | 6.49" |
Display Resolution | 2400 x 1080 pixels |
Display Format | Full HD+ |
Pixel Density | 405 ppi |
Aspect Ratio | 20:9 |
Color Depth | 16 million colors |
Refresh Rate | 90 Hz |
Features | 2.5D Glass, Reading mode, sRGB support, Vision comfort |
Connections |
Connector Type | USB Type-C - 24 pin USB-C ¦ Headset jack - mini-phone 3.5 mm |
Battery |
Technology | Lithium polymer |
Capacity | 5000 mAh |
Miscellaneous |
Compliant Standards | HAC (Hearing Aid Compatible) |
Included Accessories | Power adapter, SIM card removal tool, USB-C cable |