General |
Product Type | Smartphone |
Manufacturer Model Number | SM-S918U |
Form Factor | Touch |
Protection | Dustproof, splashproof, water-resistant |
Width | 3.1 in |
Depth | 0.4 in |
Height | 6.4 in |
Weight | 8.25 oz |
Body Color | Phantom black |
Body Material | PET film, recycled glass, Armor Aluminum frame |
SAR Value | 1.56 W/kg (simultaneous), 0.92 W/kg (body), 1.16 W/kg (wireless router), 1.12 W/kg (head) |
Cellular |
Technology | WCDMA (UMTS) / GSM |
Mobile Broadband Generation | 5G |
Service Provider | AT&T |
Operating System | Android 13 |
User Interface | Samsung One UI 5.1 |
Intelligent Assistant | Bixby |
Navigation | GPS, GLONASS, BeiDou, Galileo |
SIM Card Type | Nano SIM, Electronic SIM card (e-SIM) |
SIM Card Qty | Dual-SIM |
Payment Technology | Samsung Pay |
Input Device | Multi-touch |
Communications |
Data Transmission | FDD-LTE, TDD-LTE, 5G NR FR1, 5G NR FR2 |
2G Band | 850 GSM, 900 GSM, 1800 GSM, 1900 GSM |
3G UMTS Band | Band 1, Band 2, Band 4, Band 5, Band 8 |
3G UMTS Frequency | 2100, 1900, 1700, 850, 900 |
4G LTE Band | Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 12, Band 13, Band 14, Band 18, Band 19, Band 20, Band 25, Band 26, Band 28, Band 29, Band 30, Band 38, Band 39, Band 40, Band 41, Band 46, Band 48, Band 66 |
4G LTE Frequency | FDD 2100, FDD 1900 PCS, FDD 1800+, FDD 1700 - 2110 AWS, FDD 850, FDD 2600, FDD 900, FDD 700a, FDD 700c, FDD 700 PS, FDD 800 lower, FDD 800 upper, FDD 800 DD, FDD 1900+, FDD 850+, FDD 700 APT, FDD 700d, FDD 2300 WCS, TDD 2600, TDD 1900, TDD 2300, TDD 2500, TDD 5150, TDD 3600, FDD 1700 - 2110 AWS-3 |
5G NR Band | N1, n2, n3, n5, n7, n8, n20, n28, n38, n41, n66, n77, n78, n257, n260, n30 |
5G NR Frequency | FDD 2100, FDD 1900PCS, FDD 1800, FDD 850, FDD 2600, FDD 900, FDD 800, FDD 700APT, TDD TD 2600, TDD TD 2500, FDD AWS-3, TDD TD 3700, TDD TD 3500, TDD 28GHz, TDD 39GHz, FDD 2300 |
Wireless Interface | NFC, IEEE 802.11a/b/g/n/ac/ax, Ultra-Wideband (UWB), Wi-Fi 6E, Bluetooth 5.3 |
Phone Features |
Sensors | Accelerometer, ambient light sensor, proximity sensor, barometer, gyro sensor, hall sensor, geomagnetic sensor |
Security Devices | Fingerprint reader (under display), face recognition |
Additional Features | S Pen multi-input, Air View, MIMO technology, Screen Write, notification flashlight, Smart Select, Three microphones, Samsung KNOX, Smart View, Live message, Screen off memo, Samsung DeX support, Bixby Vision, Secure Folder function, TalkBack, Dual Audio, Intelligent Performance Enhancer, Samsung Smart Switch, AR Doodle, PENUP, Bixby key, Bluetooth Scalable Codec, Samsung Knox Vault, DisplayPort over USB Type-C, dual stereo speakers tuned by Dolby Atmos, Samsung Seamless Codec, Samsung Wallet |
Media Player |
Supported Digital Audio Standards | WAV, AAC, PCM, AMR, MP3, FLAC, XMF, OGG, MIDI, APE (Monkey's Audio), M4A, DSF, DSD, MXMF, OGA, 3GA, AWB, IMY, RTTTL, RTX, OTA, DFF, MID, DSD64, DSD128 |
Supported Digital Video Standards | MKV, FLV, AVI, 3GP, M4V, WebM, 3G2, MP4 |
Sound Enhancements | Dolby Digital Plus sound, Dolby Atmos sound technology, Surround sound, Dolby Digital sound, amplify ambient sound |
Processor |
Type | Qualcomm Snapdragon 8 Gen 2 |
Clock Speed | 3.36 GHz |
Processor Core Qty | 8-core |
Memory |
RAM | LPDDR5 SDRAM - 8 GB |
Internal Memory Capacity | 256 GB |
User Memory | 218.1 GB |
Front Camera |
Sensor Resolution | 12 Megapixel |
Lens Aperture | F/2.2 |
Focus Adjustment | Automatic |
Field of View (FoV) | 80 degrees |
Pixel Size | 1.12 μm |
Features | 2PD AF |
Main Camera |
Sensor Resolution | 200 Megapixel |
Optical Image Stabilizer | Dual OIS (Optical Image Stabilization) |
Lens Type | Wide-angle lens |
Lens Aperture | F/1.7 |
Field of View (FoV) | 85 degrees |
Pixel Size | 0.6 μm |
Focus Adjustment | Automatic |
Laser Auto Focus | Yes |
Self-Timer Delay | Yes |
Special Effects | Super HDR, face retouch, Grid Line, selfie color tone |
Camera Modes | Panorama, Slow motion mode, Pro mode, HYPERLAPSE, Super Slow-mo, Flowers, Greenery, Trees, Sky, Beaches, Watersides, Snow, Backlit, Text, Food, Face, Baby, Person, Dog, Cat, People, Sunset, Sunrise, City, Waterfall, Scenery, Stage, Vehicles, Drinks, Animal, Shoes, Indoor, Clothes, Night view, Portrait, Night, Motion Photo, Mountain, Filter mode, Single Take, Pro Video, Portrait video, Director's View, Expert RAW mode, My Filter mode, Astrolapse |
HDR Mode | Auto HDR mode |
Light Source | High CRI LED flash |
Video Resolutions | 1920 x 1080 (1080p) at 60 fps, 1280 x 720 (720p) at 30 fps, 3840 x 2160 (4K) at 60 fps, Slo-mo video 1920 x 1080 (1080p) at 240 fps, Super slow motion video 1920 x 1080 (1080p) at 960 fps, 7680 x 4320 (UHD 8K) at 24fps, Hyperlapse 4K video support at 30 fps, Super Steady 1080p video support at 60 fps, 7680 x 4320 (UHD 8K) at 30fps, 3840 x 2160 (4K) HDR10+ at 60 fps, Director's View 1920 x 1080 (1080p) at 30 fps |
Features | Blink detection, QR-code scanner, RAW image capture, VDIS (Video Digital Image Stabilization), Tracking AF, Quick Share, Scene Optimizer, Lens smudge, Flaw detection, Shot suggestions, blur detection, HDR10+ recording, Super steady, backlighting detection, Quick Measure, Zoom-In Mic, HEIF image capture, Take 33MP still photos while playing 8K video, Single Take, AR Doodle, HEVC (High Efficiency Video coding) support, Auto framing, UW shape correction, Auto FPS, object eraser, Digital zoom up to 20x for video, High Bitrate, 360 Audio Recording |
Second Camera |
Sensor Resolution | 12 Megapixel |
Lens Type | Ultra wide-angle lens |
Lens Aperture | F/2.2 |
Field of View (FoV) | 120 degrees |
Pixel Size | 1.4 μm |
Third Camera |
Sensor Resolution | 10 Megapixel |
Optical Zoom | 10x |
Lens Type | Telephoto lens |
Lens Aperture | F/4.9 |
Field of View (FoV) | 11 degrees |
Pixel Size | 1.12 μm |
Features | 100x Super Resolution Zoom, Space Zoom |
Fourth Camera |
Sensor Resolution | 10 Megapixel |
Optical Zoom | 3x |
Lens Type | Telephoto lens |
Lens Aperture | F/2.4 |
Field of View (FoV) | 36 degrees |
Pixel Size | 1.12 μm |
Display |
Type | OLED display |
Technology | Infinity-O Dynamic AMOLED 2X |
Diagonal Size | 6.8" |
Display Resolution | 3088 x 1440 pixels |
Display Format | QHD+ |
Pixel Density | 500 ppi |
Max Brightness | 1750 cd/m² |
Color Depth | 16.7 million colors |
HDR | Yes |
HDR Technology | HDR10+ |
Enhancement Technology | Vision Booster technology |
Refresh Rate | 120 Hz |
Touch Sampling Rate | 240 Hz |
Contrast Ratio | 3000000:1 |
Protection | Corning Gorilla Glass Victus 2 (scratch resistant glass) |
Features | AOD(Always On Display), Video Wallpaper, 100% DCI-P3 |
Connections |
Connector Type | USB Type-C - 24 pin USB-C |
Battery |
Capacity | 5000 mAh |
Fast Charging Technology | Qualcomm Quick Charge 2.0, Adaptive Fast Charging, Samsung Super Fast Charging, Power Delivery 3.0 |
Wireless Charging | Yes |
Wireless Charging Standards | WPC, Qi, Fast Wireless Charging 2.0, Wireless PowerShare |
Talk Time | 2940 minutes |
Run Time Details | Talk (4G): up to 2940 min ¦ Active online usage (LTE): up to 25 hrs ¦ Active online usage (Wi-Fi): up to 25 hrs ¦ Playback (wireless video): up to 26 hrs ¦ Playback (wireless audio): up to 99 hrs |
Miscellaneous |
Compliant Standards | VDE, IP68, HAC (Hearing Aid Compatible), EcoLogo, IEC 61960, Carbon Trust |
Included Accessories | SIM card removal tool, S Pen, USB-C to USB-C cable |
Manufacturer Warranty |
Service & Support | Limited warranty - 1 year |
Environmental Parameters |
Max Depth of Water Resistance | 5 ft |