General |
Product Type | Smartphone |
Manufacturer Model Number | SM-A526U1 |
Form Factor | Touch |
Width | 3 in |
Depth | 0.3 in |
Height | 6.3 in |
Weight | 6.67 oz |
Body Color | Awesome black |
SAR Value | 0.53 W/kg (body), 0.74 W/kg (head), 0.72 W/kg (wireless router), 1.51 W/kg (simultaneous) |
Cellular |
Technology | WCDMA (UMTS) / GSM |
Mobile Broadband Generation | 5G |
Service Provider | Not specified |
Navigation | GPS, GLONASS, Galileo |
SIM Card Type | Nano SIM |
SIM Card Qty | Single-SIM |
Input Device | Multi-touch |
Communications |
Data Transmission | FDD-LTE, TDD-LTE, 5G NR FR1 |
2G Band | 850 GSM, 900 GSM, 1800 GSM, 1900 GSM |
3G UMTS Band | Band 1, Band 2, Band 4, Band 5, Band 8 |
3G UMTS Frequency | 2100, 1900, 1700, 850, 900 |
4G LTE Band | Band
1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 12, Band 14, Band 20,
Band 29, Band 30, Band 38, Band 39, Band 40, Band 41, Band 46, Band 66 |
4G LTE Frequency | FDD
2100, FDD 1900 PCS, FDD 1800+, FDD 1700 - 2110 AWS, FDD 850, FDD 2600,
FDD 700a, FDD 700 PS, FDD 800 DD, FDD 700d, FDD 2300 WCS, TDD 2600, TDD
1900, TDD 2300, TDD 2500, TDD 5150, FDD 1700 - 2110 AWS-3 |
5G NR Band | N2, n5, n66 |
5G NR Frequency | FDD 1900PCS, FDD 850, FDD AWS-3 |
Wireless Interface | NFC, IEEE 802.11a/b/g/n/ac, Bluetooth 5.0 |
Phone Features |
Phone Functions | Speakerphone, voice control, call timer, conference call, flight mode, voice dialing, vibrating alert |
Sensors | Accelerometer, barometer, gyro sensor, hall sensor, RGB sensor, geomagnetic sensor |
Security Devices | Fingerprint reader (under display) |
Additional Features | Fast Charging, Samsung KNOX, Samsung Smart Switch, Virtual Proximity Sensing |
Media Player |
Supported Digital Audio Standards | WAV, AAC, AMR, MP3, FLAC, XMF, OGG, MIDI, M4A, MXMF, 3GA, IMY, RTTTL, RTX, OTA, MID |
Supported Digital Video Standards | MKV, FLV, AVI, 3GP, M4V, WebM, 3G2, MP4 |
Processor |
Clock Speed | 2.2 GHz |
Processor Core Qty | 8-core |
Memory |
RAM | 6 GB |
Internal Memory Capacity | 128 GB |
User Memory | 102.8 GB |
Supported Flash Memory Cards | microSDHC, microSD, microSDXC - up to 1 TB |
Front Camera |
Sensor Resolution | 32 Megapixel |
Focus Adjustment | Focus free |
Main Camera |
Sensor Resolution | 64 Megapixel |
Lens Aperture | F/1.8 |
Focus Adjustment | Automatic |
Digital Zoom | 10x |
Light Source | LED flash |
Video Resolutions | Slo-mo video 1280 x 720 (720p) at 240 fps, 3840 x 2160 (4K) at 30 fps |
Features | Super steady |
Second Camera |
Sensor Resolution | 12 Megapixel |
Lens Type | Ultra wide-angle lens |
Lens Aperture | F/2.2 |
Field of View (FoV) | 123 degrees |
Third Camera |
Sensor Resolution | 5 Megapixel |
Functions | Macro camera |
Lens Aperture | F/2.4 |
Fourth Camera |
Functions | Depth camera |
Display |
Type | OLED display |
Technology | Super AMOLED |
Diagonal Size | 6.5" |
Display Resolution | 2400 x 1080 pixels |
Display Format | Full HD+ |
Max Brightness | 800 cd/m² |
Color Depth | 16.7 million colors |
Enhancement Technology | Eye Comfort Shield, Super Smooth |
Features | Infinity O display |
Connections |
Connector Type | USB Type-C - 24 pin USB-C Headset jack - mini-phone 3.5 mm |
Battery |
Capacity | 4500 mAh |
Fast Charging Technology | Samsung Super Fast Charging |
Talk Time | 1920 minutes |
Run Time Details | Talk (4G): up to 1920 min Active online usage (LTE): up to 15 hrs |
Miscellaneous |
Included Accessories | Data cable, power adapter, SIM card removal tool |
Manufacturer Warranty |
Service & Support | Limited warranty - 1 year |