Display |
Rounded display corners | Y |
Pixel density | 407 ppi |
Touchscreen type | Capacitive |
Maximum refresh rate | 120 Hz |
Display brightness | 420 cd/m² |
Native aspect ratio | 20:9 |
Contrast ratio (typical) | 1000000:1 |
Display number of colours | 16 million colours |
Gorilla Glass version | Gorilla Glass 5 |
Display glass type | Gorilla Glass |
Display type | SAMOLED |
Screen shape | Flat |
Touchscreen | Y |
Display resolution | 2400 x 1080 pixels |
Display diagonal | 16.5 cm (6.5") |
Processor |
Processor cores | 8 |
Processor boost frequency | 2.4 GHz |
Processor model | 1280 |
Processor family | Samsung Exynos |
Storage |
USB mass storage | Y |
Maximum memory card size | 1000 GB |
Compatible memory cards | MicroSD (TransFlash) |
Internal storage capacity | 128 GB |
RAM capacity | 6 GB |
Camera |
Panorama | Y |
Night mode | Y |
Self-timer | Y |
Multi-shot | Y |
Flash type | LED |
Image stabilizer | Y |
Image stabilizer type | Optical Image Stabilization (OIS) |
Resolution at capture speed | 3840x2160@60fps,7680x4320@24fps |
Video recording modes | 2160p,4320p |
Face detection | Y |
Front camera aperture number | 2.2 |
Second rear camera aperture number | 2.2 |
Rear camera aperture number | 1.8 |
Digital zoom | 10x |
Front camera resolution (numeric) | 32 MP |
Front camera type | Single camera |
Fourth rear camera aperture number | 2.4 |
Third rear camera aperture number | 2.4 |
Auto focus | Y |
Fourth rear camera resolution (numeric) | 5 MP |
Third rear camera resolution (numeric) | 5 MP |
Second rear camera resolution (numeric) | 12 MP |
Rear camera resolution (numeric) | 64 MP |
Rear camera type | Quad camera |
Rear camera flash | Y |
Networking |
Near Field Communication (NFC) | Y |
Tethering (modem-mode) | Y |
5G bands supported | 700,800,900,1800,2100,2600,3500 MHz |
4G bands supported | 700,800,850,900,1500,1800,1900,2100,2300,2500,2600 MHz |
Bluetooth profiles | A2DP |
Bluetooth version | 5.1 |
Bluetooth | Y |
Wi-Fi standards | 802.11a,802.11b,802.11g,Wi-Fi 4 (802.11n),Wi-Fi 5 (802.11ac) |
4G standard | LTE-TDD & LTE-FDD |
3G standards | WCDMA |
SIM card type | NanoSIM |
Wi-Fi | Y |
Mobile network generation | 5G |
SIM card capability | Hybrid Dual SIM |
Subscription |
Subscription type | No subscription |
Ports & interfaces |
USB version | 2.0 |
USB connector type | USB Type-C |
USB port | Y |
Messaging |
E-mail | Y |
MMS (Multimedia Messaging Service) | Y |
Short Message Service (SMS) | Y |
Design |
Housing material | Polycarbonate (PC) |
Fingerprint reader | Y |
Protection features | Waterproof |
International Protection (IP) code | IP67 |
Colour name | Awesome Black |
Colour of product | Black |
Form factor | Bar |
Ergonomics |
Face recognition | Y |
Hall sensor | Y |
Gyroscope | Y |
Proximity sensor | Y |
Accelerometer | Y |
Ambient light sensor | Y |
Performance |
Quick charge | Y |
Country of origin | Vietnam |
Graphics adapter | Mali-G68 MP4 |
Video call | Y |
Navigation |
Wi-Fi positioning | Y |
Electronic compass | Y |
Quasi-Zenith Satellite System (QZSS) | Y |
Galileo | Y |
GLONASS | Y |
BeiDou | Y |
GPS (satellite) | Y |
Position location | Y |
Multimedia |
Video formats supported | 3G2,3GP,AVI,FLV,M4V,MKV,MP4,WEBM |
Audio formats supported | 3GA, AAC, AMR, AWB, FLAC, IMY, M4A, Mid, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, XMF |
Speakers | stereo |
Audio system | Dolby Atmos |
Call management |
Vibrating alert | Y |
Voice commands | Y |
Speakerphone | Y |
Software |
Virtual assistant | Samsung Bixby |
Office support | Y |
App distribution platform | Google Play |
Operating system fork | One UI 4.1 |
Operating system installed | Android 12 |
Platform | Android |
Battery |
Battery voltage | 3.88 V |
Continuous video playback time | 18 h |
Browsing time (4G) | 16 h |
Browsing time (Wi-Fi) | 18 h |
Talk time (4G) | 42 h |
Battery capacity | 5000 mAh |
Battery technology | Lithium-Ion (Li-Ion) |
Removable battery | N |
Battery weight | 66 g |
Battery recharge time | 1.33 h |
General |
Product family | Galaxy |
Mobile networking |
Voice over LTE (VoLTE) supported | Y |
Weight & dimensions |
Height | 159.6 mm |
Depth | 8.1 mm |
Width | 74.8 mm |
Weight | 189 g |
Packaging content |
Quick start guide | Y |
Cables included | USB Type-C |
Warranty card | Y |
SIM card ejector pin | Y |