General |
Product Type | Smartphone |
Manufacturer Model Number | SM-G981V |
Form Factor | Touch |
Protection | Dustproof, splashproof, water-resistant |
Integrated Components | Front-facing camera, voice recorder, heart rate sensor, stereo speakers, navigation, digital player, triple rear-facing camera |
Width | 2.7 in |
Depth | 0.3 in |
Height | 6 in |
Weight | 5.93 oz |
Body Color | Cosmic gray |
SAR Value | 1.59 W/kg (simultaneous), 1.05 W/kg (body), 1.26 W/kg (wireless router), 0.91 W/kg (head) |
Cellular |
Technology | CDMA2000 1X / GSM / WCDMA (UMTS) |
Mobile Broadband Generation | 5G |
Service Provider | Verizon Wireless |
Operating System | Android 10 |
User Interface | Samsung One UI 2 |
Intelligent Assistant | Bixby |
Navigation | GPS, GLONASS, Galileo |
SIM Card Type | Nano SIM, Electronic SIM card (e-SIM) |
SIM Card Qty | Single-SIM |
Payment Technology | Samsung Pay |
Input Device | Multi-touch, capacitive |
Messaging & Internet |
Messaging Services | SMS, MMS |
Supported Social Networks and Blogs | Yes |
Communications |
Data Transmission | GPRS, EDGE, EV-DO, HSDPA, HSUPA, HSPA+, VoLTE, FDD-LTE, TDD-LTE, VoWiFi, LAA, 5G NR FR1, 5G NR FR2 |
2G Band | GSM 850/900/1800/1900 |
3G UMTS Band | Band 1, Band 2, Band 4, Band 5, Band 8 |
3G UMTS Frequency | 2100, 1900, 1700, 850, 900 |
4G LTE Band | Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 12, Band 13, Band 14, Band 18, Band 19, Band 20, Band 25, Band 26, Band 28, Band 29, Band 30, Band 38, Band 39, Band 40, Band 41, Band 46, Band 48, Band 66, Band 71 |
4G LTE Frequency | FDD 2100, FDD 1900 PCS, FDD 1800+, FDD 1700 - 2110 AWS, FDD 850, FDD 2600, FDD 900, FDD 700a, FDD 700c, FDD 700 PS, FDD 800 lower, FDD 800 upper, FDD 800 DD, FDD 1900+, FDD 850+, FDD 700 APT, FDD 700d, FDD 2300 WCS, TDD 2600, TDD 1900, TDD 2300, TDD 2500, TDD 5150, TDD 3600, FDD 1700 - 2110 AWS-3, FDD 600 |
5G NR Band | N2, n5, n66, n260, n261 |
5G NR Frequency | FDD 1900PCS, FDD 850, FDD AWS-3, TDD 39GHz, TDD 28GHz |
Wireless Interface | NFC, Bluetooth 5.0, ANT+, IEEE 802.11a/b/g/n/ac/ax |
Phone Features |
Phone Functions | Speakerphone, voice control, call timer, conference call, flight mode, voice dialing, vibrating alert |
Sensors | Accelerometer, proximity sensor, barometer, gyro sensor, hall sensor, RGB sensor, geomagnetic sensor, ultrasonic sensor, HR sensor |
Security Devices | Face recognition, fingerprint reader (under display) |
Additional Features | HD Voice, Multi Window, Smart Select, MU-MIMO technology, Fast Charging, Samsung KNOX, High AOP Mic, Smart View, Live message, Samsung DeX support, Bixby Vision, Neural Network Processing Unit, Secure Folder function, Dual Audio, Bixby Routines, Intelligent Performance Enhancer, Samsung KNOX 3.3, UFS 3.0 technology |
Media Player |
Supported Digital Audio Standards | WAV, WMA, AAC, PCM, AMR, MP3, FLAC, XMF, OGG, MIDI, APE (Monkey's Audio), M4A, DSF, MXMF, OGA, 3GA, AWB, IMY, RTTTL, RTX, OTA, DFF, MID, DSD64, DSD128 |
Supported Digital Video Standards | MKV, FLV, AVI, WMV, ASF, 3GP, M4V, WebM, 3G2, MP4 |
Sound Enhancements | Dolby Digital Plus sound, Dolby Atmos sound technology, Surround sound, Acoustic Overload Point, stereo speakers tuned by AKG, Dolby Digital sound, Qualcomm TrueWireless, Qualcomm Broadcast Audio, Qualcomm Aqstic audio, Qualcomm aptX audio |
Processor |
Type | Qualcomm Snapdragon 865 |
Processor Number | SM8250 |
Clock Speed | 2.8 GHz |
Processor Core Qty | 8-core |
64-bit Architecture | Yes |
Memory |
RAM | 8 GB - LPDDR5 SDRAM |
Internal Memory Capacity | 128 GB |
User Memory | 109 GB |
Front Camera |
Sensor Resolution | 10 Megapixel |
Lens Aperture | F/2.2 |
Focus Adjustment | Automatic |
Field of View (FoV) | 80 degrees |
Camera Modes | Live Focus mode, AR Emoji, Live focus video |
Features | Dual Pixel AF |
Rear Camera |
Sensor Resolution | 64 Megapixel |
Optical Image Stabilizer | Optical Image Stabilizer (OIS) |
Lens Type | Telephoto lens |
Lens Aperture | F/2.0 |
Field of View (FoV) | 76 degrees |
Focus Adjustment | Automatic, manual |
Self-Timer Delay | Yes |
Special Effects | HDR, Bokeh effect, Grid Line, Motion photos, video bokeh effect |
Camera Modes | Panorama, Slow motion mode, Pro mode, HYPERLAPSE, Super Slow-mo, Flowers, Greenery, Trees, Sky, Mountains, Beaches, Watersides, Snow, Backlit, Text, Food, Live focus with bokeh effect, Face, Baby, Person, Dog, Cat, People, Sunset, Sunrise, City, Waterfall, Scenery, Stage, Vehicles, Drinks, Animal, Shoes, Indoor, Clothes, Night view, Live focus video |
Face Detection | Face detection |
HDR Mode | HDR+ |
White Balance | Custom, automatic |
Light Source | High CRI LED flash |
Video Resolutions | 1920 x 1080 (1080p) at 60 fps, 1280 x 720 (720p) at 30 fps, 3840 x 2160 (4K) at 60 fps, Super slow motion video 1280 x 720 (720p) at 960 fps, Slo-mo video 1920 x 1080 (1080p) at 240 fps, 7680 x 4320 (8K) at 24 fps |
Features | Quick Launch, Playback zoom, Phase Detect Auto-Focus (PDAF), blink detection, VDIS (Video Digital Image Stabilization), Tracking AF, Video location tags, location tags, Hyperlapse video support 1080p, Scene Optimizer, Full view, Flaw detection, Shot suggestions, AR Emoji, blur detection, HDR10+ recording, Floating shutter button, Super steady, Quick Measure, Space Zoom, 3D Scanner, 3x Hybrid Zoom, Take 33MP still photos while playing 8K video, Hybrid Optic Zoom 3x, Super Resolution Zoom up to 30x, Digital zoom up to 12x for video |
Third Rear Camera |
Sensor Resolution | 12 Megapixel |
Lens Type | Wide-angle lens |
Lens Aperture | F/1.8 |
Field of View (FoV) | 79 degrees |
Pixel Size | 1.8 µm |
Features | 1/1.76" sensor size, Super Speed Dual Pixel AF |
Second Rear Camera |
Lens Type | Ultra wide-angle lens |
Field of View (FoV) | 120 degrees |
Pixel Size | 1.4 µm |
Features | Dual Pixel AF, OIS (Optical Image Stabilization) |
Display |
Type | OLED display |
Technology | Infinity-O Dynamic AMOLED 2X |
Diagonal Size | 6.2" |
Display Resolution | 3200 x 1440 pixels |
Display Format | QHD+ |
Pixel Density | 563 ppi |
Aspect Ratio | 20:9 |
Color Depth | 16.7 million colors |
HDR | Yes |
Protection | Corning Gorilla Glass 6 (scratch resistant glass) |
Features | Edge Screen, DCI-P3 Wide color gamut, refresh rate 120 Hz, HDR10+, AOD(Always On Display) |
Connections |
Connector Type | USB Type-C |
Battery |
Capacity | 4000 mAh |
Fast Charging Technology | Samsung Super Fast Charging 2.0 |
Wireless Charging | Yes |
Wireless Charging Standards | WPC, PMA, Qi, Fast Wireless Charging 2.0, Wireless PowerShare |
Talk Time | 1500 minutes |
Run Time Details | Talk: up to 1500 min Standby: up to 240 hrs |
Miscellaneous |
Compliant Standards | VDE, IP68, HAC (Hearing Aid Compatible), SGS |
Included Accessories | Power adapter, SIM card removal tool, USB-C cable, AKG headset |
Manufacturer Warranty |
Service & Support | Limited warranty - parts and labor - 1 year |