General Information |
Manufacturer Part Number | SM-G996UZSAXAA |
Product Line | Galaxy S21+ 5G |
Product Model | SM-G996U |
Product Name | Galaxy S21+ 5G SM-G996U Smartphone |
Product Type | Smartphone |
Technical Information |
Phone Style | Bar |
Sensor Type | Proximity Sensor,Accelerometer,Digital Compass,Barometer,Ultrasonic Fingerprint Sensor,Gyro Sensor |
Virtual Assistant | Samsung Bixby |
Fast-charge Capable | Yes |
Wireless Charging | Yes |
Processor |
Processor Manufacturer | Qualcomm |
Processor Type | Kryo 680 |
Processor Speed | 2.84 GHz |
Processor Core | Single-core (1 Core) |
2nd Processor Manufacturer | Qualcomm |
2nd Processor Type | Kryo 680 |
2nd Processor Speed | 2.42 GHz |
2nd Processor Core | Triple-core (3 Core) |
3rd Processor Manufacturer | Qualcomm |
3rd Processor Type | Kryo 680 |
3rd Processor Speed | 1.80 GHz |
3rd Processor Core | Quad-core (4 Core) |
Chipset |
Chipset Manufacturer | Qualcomm |
Memory |
Built-in Memory | 128 GB |
Standard Memory | 8 GB |
Memory Card Slot | No |
Display & Graphics |
Screen Size | 6.7" |
Screen Type | Dynamic AMOLED |
Screen Mode | Full HD Plus |
Screen Resolution | 1080 x 2400 |
Screen-to-body Ratio | 88.3% |
Aspect Ratio | 20:9 |
Touchscreen Information |
Touchscreen | Yes |
Camera |
Rear Camera | Tri |
Rear Camera Resolution | 12 Megapixel |
Rear Camera Video Recording Resolution | 8K |
Second Rear Camera Resolution | 64 Megapixel |
Third Rear Camera Resolution | 12 Megapixel |
Front Camera | Single |
Front Camera Resolution | 10 Megapixel |
Front Camera Video Recording Resolution | 4K |
Software |
Operating System | Android |
Operating System Version | Android 11 |
Network & Communication |
Contract Type | SIM-free |
SIM Size Supported | Nano/eSIM |
Cellular Network Supported | GSM
850,GSM 900,GSM 1800,GSM 1900,WCDMA 850,WCDMA 900,WCDMA 1700,WCDMA
1900,CDMA 800,CDMA 1900,WCDMA 2100,CDMA2000 (1xEV-DO),TD-SCDMA |
Cellular Generation | 5G |
Cellular Data Connectivity Technology | LTE Advanced,EVDO,GPRS,HSDPA,HSPA,LTE,EDGE |
GPS Receiver | Yes |
Wireless LAN | Yes |
Near Field Communication | Yes |
Battery Information |
Battery Capacity | 4800 mAh |
Physical Characteristics |
Product Color | Phantom Silver |
Head SAR Value Maximum | 0.65 W/kg |
Height | 6.4" |
Width | 3" |
Depth | 0.3" |
Weight (Approximate) | 7.13 oz |
SAR Value | 0.95 W/kg |
Miscellaneous |
Package Contents | Galaxy S21+ 5G SM-G996U Smartphone. C to C Data Cable. Ejection Pin |
International Protection (IP) code | IP68 |
Warranty |
Limited Warranty | 1 Year |