General |
Product Type | Smartphone |
Manufacturer Model Number | SM-G990U1/DS |
Form Factor | Touch |
Width | 2.9 in |
Depth | 0.3 in |
Height | 6.1 in |
Weight | 6.24 oz |
Body Color | Graphite |
SAR Value | 1.48 W/kg (simultaneous), 1.09 W/kg (wireless router), 0.9 W/kg (body), 0.77 W/kg (head) |
Cellular |
Technology | CDMA2000 1X / GSM / WCDMA (UMTS) |
Mobile Broadband Generation | 5G |
Service Provider | Not specified |
Navigation | GPS, GLONASS, Galileo |
SIM Card Type | Nano SIM |
SIM Card Qty | Dual-SIM |
Input Device | Multi-touch |
Communications |
Data Transmission | EV-DO, FDD-LTE, TDD-LTE, 5G NR FR1, 5G NR FR2 |
2G Band | 850 GSM, 900 GSM, 1800 GSM, 1900 GSM, 800 CDMA2000 1X, 1900 CDMA2000 1X |
3G UMTS Band | Band 1, Band 2, Band 4, Band 5, Band 8 |
3G UMTS Frequency | 2100, 1900, 1700, 850, 900 |
4G LTE Band | Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 12, Band 13, Band 14, Band 20, Band 25, Band 26, Band 28, Band 29, Band 30, Band 38, Band 39, Band 40, Band 41, Band 45, Band 48, Band 66, Band 71 |
4G LTE Frequency | FDD 2100, FDD 1900 PCS, FDD 1800+, FDD 1700 - 2110 AWS, FDD 850, FDD 2600, FDD 700a, FDD 700c, FDD 700 PS, FDD 800 DD, FDD 1900+, FDD 850+, FDD 700 APT, FDD 700d, FDD 2300 WCS, TDD 2600, TDD 1900, TDD 2300, TDD 2500, TDD 1500, TDD 3600, FDD 1700 - 2110 AWS-3, FDD 600 |
5G NR Band | N2, n5, n41, n66, n71, n78, n260, n261, n25 |
5G NR Frequency | FDD 1900PCS, FDD 850, TDD TD 2500, FDD AWS-3, FDD 600, TDD TD 3500, TDD 39GHz, TDD 28GHz, FDD 1900 |
Wireless Interface | NFC, IEEE 802.11a/b/g/n/ac, Bluetooth 5.0 |
Phone Features |
Sensors | Accelerometer, proximity sensor, barometer, gyro sensor, hall sensor, geomagnetic sensor, light sensor |
Security Devices | Fingerprint reader |
Additional Features | MIMO technology, Fast Charging, Samsung KNOX, Samsung DeX support, Samsung Smart Switch, Game mode, Samsung Knox Vault |
Media Player |
Supported Digital Audio Standards | WAV, AAC, AMR, MP3, FLAC, XMF, OGG, MIDI, APE (Monkey's Audio), M4A, DSF, MXMF, OGA, 3GA, AWB, IMY, RTTTL, RTX, OTA, DFF, MID |
Supported Digital Video Standards | MKV, FLV, AVI, 3GP, M4V, WebM, 3G2, MP4 |
Processor |
Clock Speed | 2.84 GHz |
Processor Core Qty | 8-core |
Memory |
RAM | 6 GB |
Internal Memory Capacity | 128 GB |
User Memory | 101.4 GB |
Front Camera |
Sensor Resolution | 32 Megapixel |
Lens Aperture | F/2.2 |
Main Camera |
Sensor Resolution | 12 Megapixel |
Optical Image Stabilizer | Optical Image Stabilizer (OIS) |
Lens Aperture | F/1.8 |
Focus Adjustment | Automatic |
Optical Zoom | 3x |
Digital Zoom | 30x |
Camera Modes | Night mode, portrait mode |
Light Source | LED flash |
Video Resolutions | Slo-mo video 1280 x 720 (720p) at 240 fps, 3840 x 2160 (4K) at 60 fps, Slo-mo video 1280 x 720 (720p) at 960 fps |
Features | Dual recording |
Second Camera |
Sensor Resolution | 12 Megapixel |
Lens Type | Ultra wide-angle lens |
Lens Aperture | F/2.2 |
Third Camera |
Sensor Resolution | 8 Megapixel |
Lens Type | Telephoto lens |
Lens Aperture | F/2.4 |
Features | Space Zoom x30 |
Display |
Type | OLED display |
Technology | Infinity-O Dynamic AMOLED 2X |
Diagonal Size | 6.4" |
Display Resolution | 2340 x 1080 pixels |
Display Format | Full HD+ |
Refresh Rate | 120 Hz |
Protection | Corning Gorilla Glass Victus (scratch resistant glass) |
Connections |
Connector Type | USB Type-C - 24 pin USB-C |
Battery |
Capacity | 4500 mAh |
Fast Charging Technology | Samsung Fast Charging |
Wireless Charging | Yes |
Wireless Charging Standards | Wireless PowerShare |
Run Time Details | Talk (LTE): up to 2220 min ¦ Active online usage (LTE): up to 13 hrs ¦ Active online usage (Wi-Fi): up to 13 hrs ¦ Playback (video): up to 16 hrs ¦ Playback (audio): up to 79 hrs |
Miscellaneous |
Compliant Standards | IP68 |
Included Accessories | SIM card removal tool, USB-C cable |
Manufacturer Warranty |
Service & Support | Limited warranty - 1 year |