General Information |
Manufacturer Part Number | SM-S901UIDAVZW |
Product Line | Galaxy S22 5G |
Product Name | Galaxy S22 5G Smartphone |
Product Type | Smartphone |
Technical Information |
Phone Style | Bar |
Sensor Type | Proximity
Sensor,Accelerometer,Digital Compass,Barometer,Ultrasonic Fingerprint
Sensor,Gyro Sensor,Geomagnetic Sensor,Hall Effect Sensor,Light
Sensor,GPS,Assisted GPS (A-GPS) |
Virtual Assistant | Samsung Bixby |
Fast-charge Capable | Yes |
Wireless Charging | Yes |
Processor |
Processor Manufacturer | ARM |
Processor Type | Cortex X2 |
Processor Speed | 2.99 GHz |
Processor Core | Single-core (1 Core) |
2nd Processor Manufacturer | ARM |
2nd Processor Type | Cortex A710 |
2nd Processor Speed | 2.40 GHz |
2nd Processor Core | Triple-core (3 Core) |
3rd Processor Manufacturer | ARM |
3rd Processor Type | Cortex A510 |
3rd Processor Speed | 1.70 GHz |
3rd Processor Core | Quad-core (4 Core) |
Combined Processor Core | Octa-core |
Chipset |
Chipset Manufacturer | Qualcomm |
Chipset Model | SM8450 Snapdragon 8 Gen 1 |
Memory |
Built-in Memory | 128 GB |
Standard Memory | 8 GB |
Memory Card Slot | No |
Display & Graphics |
Screen Size | 6.1" |
Screen Type | Dynamic AMOLED |
Screen Mode | Full HD Plus |
Screen Resolution | 2340 x 1080 |
Screen-to-body Ratio | 87.4% |
Aspect Ratio | 19.5:9 |
Contrast Ratio (Typical) | 2000000:1 |
Standard Refresh Rate | 120 Hz |
Touchscreen Information |
Touchscreen | Yes |
Camera |
Rear Camera | Tri |
Rear Camera Resolution | 50 Megapixel |
Rear Camera Video Recording Resolution | 8K |
Second Rear Camera Resolution | 10 Megapixel |
Third Rear Camera Resolution | 12 Megapixel |
Front Camera | Single |
Front Camera Resolution | 10 Megapixel |
Front Camera Video Recording Resolution | 4K |
Maximum Frame Rate | 60 fps |
Software |
Operating System | Android |
Operating System Version | Android 12 |
Network & Communication |
Service Provider | Verizon |
Multi-SIM Supported | Yes |
Number of SIM Card Supported | 2 |
SIM Size Supported | Nano/eSIM |
Cellular Network Supported | WCDMA
2100,CDMA 800,GSM 1900,CDMA2000 (1xEV-DO),WCDMA 1900,GSM 850,WCDMA
850,WCDMA 900,GSM 900,GSM 1800,WCDMA 1700,CDMA 1900,TD-SCDMA,LTE 700,LTE
800,LTE 850,LTE 600,LTE 900,LTE 1800,LTE 1900,LTE 2100,LTE 2300,LTE
2500,LTE 2600,LTE 3600,LTE 5200 |
Cellular Generation | 5G |
Cellular Data Connectivity Technology | LTE,LTE Advanced,EVDO,GPRS,HSPA,HSDPA,EDGE,UMTS |
GPS Receiver | Yes |
Wireless LAN | Yes |
Near Field Communication | Yes |
Battery Information |
Battery Talk Time | 29 Hours |
Battery Capacity | 3700 mAh |
Physical Characteristics |
Product Color | Pink Gold |
Head SAR Value Maximum | 1.03 W/kg |
Height | 5.7" |
Width | 2.8" |
Depth | 0.3" |
Weight (Approximate) | 5.93 oz |
SAR Value | 1.15 W/kg |
Miscellaneous |
Package Contents | Galaxy S22 5G Smartphone. Data Cable. Ejection Pin |
International Protection (IP) code | IP68 |
Warranty |
Limited Warranty | 1 Year |