General |
Product Type | Smartphone |
Manufacturer Model Number | SM-F711U |
Form Factor | Folder (flip) - touch screen, dual screen |
Protection | Water-resistant |
Width | 2.8 in |
Depth | 0.3 in |
Height | 6.5 in |
Weight | 6.45 oz |
Dimensions Details | Unfolded - 2.8 in x 0.3 in x 6.5 in ¦ Folded - 2.8 in x 0.7 in x 3.4 in |
Body Color | Phantom black |
Body Material | Corning Gorilla Glass Victus |
SAR Value | 1.59 W/kg (simultaneous), 1.08 W/kg (body), 1.05 W/kg (head), 1.21 W/kg (wireless router) |
Cellular |
Technology | WCDMA (UMTS) / GSM |
Mobile Broadband Generation | 5G |
Service Provider | AT&T |
Operating System | Android 11 |
User Interface | One UI |
Intelligent Assistant | Bixby |
Navigation | GPS, GLONASS, Galileo |
SIM Card Type | Nano SIM, Electronic SIM card (e-SIM) |
SIM Card Qty | Dual-SIM |
Payment Technology | Samsung Pay |
Input Device | Multi-touch |
Communications |
Data Transmission | LTE, FDD-LTE, TDD-LTE, LAA, 5G NR FR1, 5G NR FR2 |
2G Band | 850 GSM, 900 GSM, 1800 GSM, 1900 GSM |
3G UMTS Band | Band 1, Band 2, Band 4, Band 5, Band 8 |
3G UMTS Frequency | 2100, 1900, 1700, 850, 900 |
4G LTE Band | Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 12, Band 13, Band 14, Band 18, Band 19, Band 20, Band 25, Band 26, Band 28, Band 29, Band 30, Band 38, Band 39, Band 40, Band 41, Band 46, Band 66 |
4G LTE Frequency | FDD 2100, FDD 1900 PCS, FDD 1800+, FDD 1700 - 2110 AWS, FDD 850, FDD 2600, FDD 900, FDD 700a, FDD 700c, FDD 700 PS, FDD 800 lower, FDD 800 upper, FDD 800 DD, FDD 1900+, FDD 850+, FDD 700 APT, FDD 700d, FDD 2300 WCS, TDD 2600, TDD 1900, TDD 2300, TDD 2500, TDD 5150, FDD 1700 - 2110 AWS-3 |
5G NR Band | N2, n5, n66, n78, n260 |
5G NR Frequency | FDD 1900PCS, FDD 850, FDD AWS-3, TDD TD 3500, TDD 39GHz |
Wireless Interface | NFC, Bluetooth 5.1 LE, IEEE 802.11a/b/g/n/ac/ax |
Phone Features |
Phone Functions | Speakerphone, voice control, call timer, conference call, flight mode, voice dialing, vibrating alert |
Sensors | Accelerometer, proximity sensor, barometer, gyro sensor, hall sensor, geomagnetic sensor, light sensor |
Security Devices | Face recognition, fingerprint reader (side) |
Additional Features | Multitasking, MIMO technology, notification flashlight, Samsung KNOX, High AOP Mic, Bixby Vision, Secure Folder function, TalkBack, Dual Audio, Bixby Routines, Intelligent Performance Enhancer, Samsung Smart Switch, Flex mode, Multi Active Window, Bluetooth Scalable Codec |
Media Player |
Supported Digital Audio Standards | WAV, WMA, AAC, PCM, AMR, MP3, FLAC, XMF, OGG, MIDI, APE (Monkey's Audio), M4A, DSF, MXMF, OGA, 3GA, AWB, IMY, RTTTL, RTX, OTA, DFF, MID, DSD64, DSD128 |
Supported Digital Video Standards | MKV, FLV, AVI, MPEG-4, 3GP, M4V, WebM, 3G2 |
Sound Enhancements | Dolby Digital Plus sound, Dolby Atmos sound technology, Dolby Digital sound |
Processor |
Clock Speed | 2.84 GHz |
Processor Core Qty | 8-core |
Memory |
RAM | 8 GB |
Internal Memory Capacity | 128 GB |
User Memory | 100.7 GB |
Front Camera |
Sensor Resolution | 10 Megapixel |
Lens Aperture | F/2.4 |
Focus Adjustment | Automatic |
Field of View (FoV) | 80 degrees |
Pixel Size | 1.22 μm |
Main Camera |
Sensor Resolution | 12 Megapixel |
Optical Image Stabilizer | Optical Image Stabilizer (OIS) |
Lens Type | Wide-angle lens |
Lens Aperture | F/1.8 |
Field of View (FoV) | 78 degrees |
Pixel Size | 1.4 μm |
Focus Adjustment | Automatic, manual |
Digital Zoom | 10x |
Self-Timer Delay | Yes |
Special Effects | HDR, Auto HDR, Grid Line |
Camera Modes | Slow motion video, Panorama, Pro mode, HYPERLAPSE, Quick Shot, Super Slow-mo, AR Emoji, Flowers, Greenery, Trees, Sky, Beaches, Watersides, Snow, Backlit, Text, Food, Face, Baby, Person, Dog, Cat, People, Sunset, Sunrise, City, Waterfall, Scenery, Stage, Vehicles, Drinks, Animal, Shoes, Indoor, Clothes, Night view, Portrait, Night, Mountain, Single Take, Pro Video, NIGHT HYPERLAPSE, Portrait video, Director's View |
Light Source | High CRI LED flash |
Video Resolutions | 1920 x 1080 (1080p) at 30 fps, 1920 x 1080 (1080p) at 60 fps, 1280 x 720 (720p) at 30 fps, 3840 x 2160 (4K) at 30 fps, 3840 x 2160 (4K) at 60 fps, Super slow motion video 1280 x 720 (720p) at 960 fps, Slo-mo video 1920 x 1080 (1080p) at 240 fps, Hyperlapse 4K video support at 30 fps, Super Steady 1080p video support at 30 fps |
Features | Playback zoom, Motion photo, blink detection, QR-code scanner, VDIS (Video Digital Image Stabilization), Tracking AF, Video location tags, Dual Pixel Autofocus technology, AR sticker, Scene Optimizer, Flaw detection, Shot suggestions, AR Emoji, blur detection, HDR10+ recording, Super steady, Zoom-In Mic, HEIF image capture, AR Doodle, Microphone Control, HEVC (High Efficiency Video coding), Dual preview, Auto framing, Flex mode, Corning Gorilla Glass DX (protective lens glass) |
Second Camera |
Sensor Resolution | 12 Megapixel |
Lens Type | Ultra wide-angle lens |
Lens Aperture | F/2.2 |
Field of View (FoV) | 123 degrees |
Display |
Type | OLED display |
Technology | Infinity Flex Dynamic AMOLED 2X |
Diagonal Size | 6.7" |
Display Resolution | 2640 x 1080 pixels |
Display Format | Full HD+ |
Foldable | Yes |
Design | Inward folding |
Pixel Density | 425 ppi |
Aspect Ratio | 22:9 |
Color Depth | 16.7 million colors |
Refresh Rate | 120 Hz |
Protection | Samsung Ultra Thin Glass |
Features | Edge Screen, AOD(Always On Display), Edge Lighting, Video Wallpaper |
Display (2nd) |
Type | OLED display - color |
Diagonal Size | 1.9" |
Display Resolution | 512 x 260 pixels |
Color Depth | 16.7 million colors |
Connections |
Connector Type | USB Type-C - 24 pin USB-C |
Battery |
Capacity | 3300 mAh |
Fast Charging Technology | Qualcomm Quick Charge 2.0, Adaptive Fast Charging |
Wireless Charging | Yes |
Wireless Charging Standards | WPC, PMA, Qi, Wireless PowerShare |
Talk Time | 1560 minutes |
Run Time Details | Talk (4G): up to 1560 min ¦ Active online usage (LTE): up to 12 hrs ¦ Active online usage (Wi-Fi): up to 13 hrs ¦ Playback (wireless video): up to 16 hrs ¦ Playback (wireless audio): up to 51 hrs |
Miscellaneous |
Compliant Standards | VDE, HAC (Hearing Aid Compatible), IPX8 |
Included Accessories | SIM card removal tool, USB-C cable |
Manufacturer Warranty |
Service & Support | Limited warranty - 1 year |
Environmental Parameters |
Max Depth of Water Resistance | 5 ft |