Display |
Pixel density | 401 ppi |
Maximum refresh rate | 60 Hz |
Display brightness | 480 cd/m² |
Native aspect ratio | 20:9 |
Contrast ratio (typical) | 1200:1 |
Display number of colours | 16 million colours |
Gorilla Glass version | Gorilla Glass 5 |
Display glass type | Gorilla Glass |
Display type | PLS |
Screen shape | Flat |
Touchscreen | Y |
Display resolution | 2408 x 1080 pixels |
Display diagonal | 16.8 cm (6.6") |
Processor |
Processor cores | 8 |
Processor model | 850 |
Processor family | Samsung Exynos |
Processor frequency | 2 GHz |
Storage |
Maximum memory card size | 1000 GB |
Compatible memory cards | MicroSD (TransFlash) |
User memory | 48.1 GB |
Internal storage capacity | 64 GB |
RAM capacity | 4 GB |
Camera |
Panorama | Y |
Video capture resolution (max) | 1920 x 1080 pixels |
Flash type | LED |
Maximum frame rate | 30 fps |
Resolution at capture speed | 1920x1080@30fps |
Front camera aperture number | 2.2 |
Second rear camera aperture number | 2.2 |
Rear camera aperture number | 1.8 |
Digital zoom | 10x |
Front camera resolution (numeric) | 8 MP |
Front camera type | Single camera |
Fourth rear camera aperture number | 2.4 |
Third rear camera aperture number | 2.4 |
Auto focus | Y |
Fourth rear camera resolution (numeric) | 2 MP |
Third rear camera resolution (numeric) | 2 MP |
Second rear camera resolution (numeric) | 5 MP |
Rear camera resolution (numeric) | 50 MP |
Rear camera type | Quad camera |
Rear camera flash | Y |
Networking |
Near Field Communication (NFC) | Y |
Tethering (modem-mode) | Y |
4G bands supported | 700,800,850,900,1800,2100,2500,2600 MHz |
3G bands supported | 850,900,2100 MHz |
Bluetooth profiles | A2DP |
Bluetooth version | 5.0 |
Bluetooth | Y |
Wi-Fi standards | 802.11a,802.11b,802.11g,Wi-Fi 4 (802.11n),Wi-Fi 5 (802.11ac) |
4G standard | LTE-TDD & LTE-FDD |
3G standards | HSPA+,HSUPA |
SIM card type | NanoSIM |
Wi-Fi | Y |
Mobile network generation | 4G |
SIM card capability | Dual SIM |
Ports & interfaces |
ANT+ enabled | N |
USB version | 2.0 |
USB connector type | USB Type-C |
USB port | Y |
Design |
Housing material | Polycarbonate (PC) |
Fingerprint reader | Y |
Colour of product | Black |
Form factor | Bar |
Ergonomics |
Face recognition | Y |
Hall sensor | N |
Geomagnetic sensor | Y |
Heart rate sensor | N |
Gyroscope | N |
Proximity sensor | N |
Accelerometer | Y |
Ambient light sensor | N |
Performance |
Country of origin | Vietnam |
Graphics adapter | Mali-G52 |
Navigation |
Quasi-Zenith Satellite System (QZSS) | Y |
Galileo | Y |
GLONASS | Y |
BeiDou | Y |
GPS (satellite) | Y |
Position location | Y |
Multimedia |
Audio system | Dolby Atmos |
Software |
Operating system fork | One UI 4.1 |
Operating system installed | Android 12 |
Platform | Android |
Battery |
Battery voltage | 3.85 V |
Battery capacity | 5000 mAh |
Battery technology | Lithium-Ion (Li-Ion) |
Removable battery | N |
Battery weight | 69 g |
Battery recharge time | 2.33 h |
General |
Product family | Galaxy |
Mobile networking |
Voice over LTE (VoLTE) supported | Y |
Weight & dimensions |
Package weight | 261.65 g |
Package height | 168.5 mm |
Package depth | 30 mm |
Package width | 80.8 mm |
Height | 165.1 mm |
Depth | 8.8 mm |
Width | 76.4 mm |
Weight | 195 g |
Packaging content |
Quick start guide | Y |
Cables included | USB Type-C |
Warranty card | Y |
AC adapter included | Y |
SIM card ejector pin | Y |
Logistics data |
Products per master (outer) case | 20 pc(s) |
Master (outer) case gross weight | 5.6 kg |
Master (outer) case length | 335 mm |
Master (outer) case width | 159 mm |
Master (outer) case height | 184 mm |
Products per pallet | 1400 pc(s) |
Technical details |
Commodity Classification Automated Tracking System (CCATS) | 8517120000 |
Pallet weight | 403 kg |