General |
Product Type | Smartphone |
Form Factor | Touch |
Protection | Dustproof, splashproof, water-resistant |
Width | 3 in |
Depth | 0.3 in |
Height | 6.5 in |
Weight | 6.81 oz |
Body Color | Onyx gray |
SAR Value | 0.994 W/kg (body), 0.597 W/kg (head), 1.972 W/kg (limb) |
Cellular |
Technology | WCDMA (UMTS) / GSM |
Mobile Broadband Generation | 4G |
Service Provider | Not specified |
Operating System | Android 11 |
User Interface | MIUI 12 |
Navigation | GPS, GLONASS, BeiDou, Galileo |
SIM Card Qty | Dual-SIM |
Input Device | Multi-touch |
Communications |
Data Transmission | FDD-LTE, TDD-LTE |
2G Band | 850 GSM, 900 GSM, 1800 GSM, 1900 GSM |
3G UMTS Band | Band 1, Band 2, Band 4, Band 5, Band 8 |
3G UMTS Frequency | 2100, 1900, 1700, 850, 900 |
4G LTE Band | Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 20, Band 28, Band 32, Band 38, Band 40, Band 41 |
4G LTE Frequency | FDD
2100, FDD 1900 PCS, FDD 1800+, FDD 1700 - 2110 AWS, FDD 850, FDD 2600,
FDD 900, FDD 800 DD, FDD 700 APT, FDD 1500 L, TDD 2600, TDD 2300, TDD
2500 |
Wireless Interface | Wi-Fi, NFC, Bluetooth 5.1 |
Phone Features |
Phone Functions | Speakerphone, voice control, call timer, conference call, flight mode, voice dialing, vibrating alert |
Sensors | Accelerometer, ambient light sensor, proximity sensor, digital compass, gyro sensor |
Security Devices | Face recognition, fingerprint reader (side) |
Additional Features | Infrared remote control, AI face unlock, linear motor |
Media Player |
Sound Enhancements | Hi-Res audio certified, Hi-Res audio wireless |
Processor |
Type | Qualcomm Snapdragon 732G |
Graphics System |
Graphics Accelerator | Qualcomm ADRENO 618 |
Memory |
RAM | LPDDR4X SDRAM - 6 GB |
Internal Memory Capacity | 128 GB |
Memory Interface | UFS 2.2 |
Front Camera |
Sensor Resolution | 16 Megapixel |
Lens Aperture | F/2.45 |
Special Effects | Bokeh effect |
Camera Modes | Time-lapse mode, AI portrait mode, AI Beauty, depth bokeh |
Video Resolutions | 1920 x 1080 (1080p) at 30 fps, 1280 x 720 (720p) at 30 fps, 1280 x 720 (720p) at 120 fps |
Main Camera |
Sensor Resolution | 108 Megapixel |
Sensor Size | 1/1.52" |
Lens Type | Wide-angle lens |
Lens Aperture | F/1.9 |
Pixel Size | 0.7 µm |
Focus Adjustment | Automatic |
Camera Modes | AI portrait mode, Night Mode 2.0, Photo clones, Dual video mode, Pro Time-lapse, Video clones, 108MP mode |
Light Source | LED flash |
Video Resolutions | 1920 x 1080 (1080p) at 30 fps, 1920 x 1080 (1080p) at 60 fps, 3840 x 2160 (4K) at 30 fps |
Features | Dual Native ISO, ShootSteady |
Second Camera |
Sensor Resolution | 8 Megapixel |
Lens Type | Ultra wide-angle lens |
Lens Aperture | F/2.2 |
Field of View (FoV) | 118 degrees |
Third Camera |
Sensor Resolution | 5 Megapixel |
Camera Modes | Time-lapse mode |
Functions | Macro camera |
Features | Autofocus |
Fourth Camera |
Lens Aperture | F/2.4 |
Sensor Resolution | 2 Megapixel |
Functions | Depth camera |
Display |
Type | OLED display |
Technology | AMOLED |
Diagonal Size | 6.67" |
Display Resolution | 2400 x 1080 pixels |
Display Format | Full HD+ |
Pixel Density | 395 ppi |
Max Brightness | 1200 cd/m² |
HDR | Yes |
HDR Technology | HDR10 |
Enhancement Technology | 8-bit color, Sunlight mode 2.0 |
Refresh Rate | 120 Hz |
Touch Sampling Rate | 240 Hz |
Contrast Ratio | 4500000:1 |
Features | DCI-P3 Wide color gamut, Dot Display, Reading mode 3 |
Connections |
Connector Type | USB Type-C - 24 pin USB-C Headset jack - mini-phone 3.5 mm |
Battery |
Capacity | 5020 mAh |
Fast Charging Technology | Mi Turbo Charge |
Miscellaneous |
Compliant Standards | IP53, TUV SUD, IEC 60529, SGS Eye Care Display Certification |
Included Accessories | Power adapter, SIM card removal tool, USB-C cable, soft case |